Ten seasons. Five leagues. The assist record, and everyone who scored past it.
There’s three certainties in life. Death, taxes, and inane arguments between Messi and Cristiano Ronaldo fans on social media. One caught the eye today though, claiming that assists started getting tracked solely by Messi fans to beef up his metrics. You can’t reason with these people, but it did raise an interesting question. Why aren’t creative players worth as much as goalscorers?
And because this is a site about statistics… well, it’d be rude not to look at the numbers.
Off the top of your head, think of five players with a 20-league-goal season under their belt. It’s not hard. There’s loads. Now think of a player with 20 league assists in one season. There’s Bruno Fernandes from last season, who broke the record held by Henry and De Bruyne. Messi must have done it. Who else?
- Özil? Nope. He got 19 in 2015/16 though.
- Bergkamp? Negative. His Premier League best was 13.
- Zidane? Not even close. His best was 11.
- Roberto Baggio? You get the point.
The table below is the last ten completed seasons. It shows the assist leader across Europe’s top five leagues, then how many players scored more goals than that number, along with the outright top scorer for comparison.
Spoiler: not once did anyone assist more than the leading scorer scored.
The record, and who beat it with goals
Big five, 2016/17–2025/26
| Season | Best assists | Leader | Best goals | Scorer | Scored more |
|---|---|---|---|---|---|
| 2016/17 | 19 | ForsbergRB Leipzig · Bundesliga | 37 | MessiBarcelona · La Liga | 22 |
| 2017/18 | 16 | De BruyneManchester City · Premier League | 34 | MessiBarcelona · La Liga | 28 |
| 2018/19 | 15 | HazardChelsea · Premier League | 36 | MessiBarcelona · La Liga | 37 |
| 2019/20 | 20 | MessiBarcelona · La LigaDe BruyneManchester City · Premier LeagueMüllerBayern Munich · Bundesliga | 36 | ImmobileLazio · Serie A | 11 |
| 2020/21 | 18 | MüllerBayern Munich · Bundesliga | 41 | LewandowskiBayern Munich · Bundesliga | 21 |
| 2021/22 | 18 | MüllerBayern Munich · Bundesliga | 35 | LewandowskiBayern Munich · Bundesliga | 15 |
| 2022/23 | 16 | MessiParis Saint-Germain · Ligue 1GriezmannAtlético Madrid · La LigaDe BruyneManchester City · Premier League | 36 | HaalandManchester City · Premier League | 19 |
| 2023/24 | 14 | BaenaVillarreal · La Liga | 36 | KaneBayern Munich · Bundesliga | 37 |
| 2024/25 | 18 | SalahLiverpool · Premier League | 31 | MbappéReal Madrid · La Liga | 18 |
| 2025/26 | 21 | Bruno FernandesManchester United · Premier League | 36 | KaneBayern Munich · Bundesliga | 5 |
League games only. A player who moved mid-season is counted once, both clubs added. “Scored more” is players with strictly more goals than that season’s best assist total.
2025/26 is as close as we’ve seen. Only five players scored more than Bruno’s 21 assists. But that is the outlier, and it still proves the point. Before last season, on average there were 23 players outscoring the top assist number. The average for the assist leader in the top five leagues over the past ten years is 17.5 a season.
What’s interesting this season, amongst all the talk of the Ballon d’Or, is that three of the leading candidates — Yamal, Kane and Olise — are all being lauded for their assists as well as their goals. Maybe the importance of those who get big assist numbers is growing.
Twenty, almost never happens
Across the ten seasons there were 144 player-seasons of 20 league goals or more. There were four of 20 assists or more. Those four are Messi, De Bruyne and Müller in 2019/20, and Bruno in 2025/26. A 20-goal season is a good year. A 20-assist season has happened four times, against 144 for 20-goal seasons.
And the other way round never happens. In none of the ten seasons did anyone assist more than the leading scorer managed. The thinnest scoring title was Mbappé’s 31 in 2024/25. That is still ten clear of the best assist season on the list.
So yes. In league games, over the last ten seasons, assists were harder to come by than goals. The assist king was usually stuck in the mid-teens. The scoring list ran straight past him.
Big game creators?
Well, seeing as this site is about trying to prove who steps up in the big games, here’s the leading creators of the past ten years by the quality of opponent.
Assist leaders, by top six
| Season | Player | Club | League | Ast | Top 6 | Middle | Bottom 6 |
|---|---|---|---|---|---|---|---|
| 2019/20 | Müller | Bayern Munich | Bundesliga | 20 | 9 | 4 | 7 |
| 2021/22 | Müller | Bayern Munich | Bundesliga | 18 | 7 | 6 | 5 |
| 2024/25 | Salah | Liverpool | Premier League | 18 | 7 | 6 | 5 |
| 2022/23 | De Bruyne | Manchester City | Premier League | 16 | 7 | 5 | 4 |
| 2025/26 | Bruno Fernandes | Manchester United | Premier League | 21 | 6 | 7 | 8 |
| 2019/20 | Messi | Barcelona | La Liga | 20 | 4 | 8 | 8 |
| 2019/20 | De Bruyne | Manchester City | Premier League | 20 | 4 | 6 | 10 |
| 2016/17 | Forsberg | RB Leipzig | Bundesliga | 19 | 4 | 7 | 8 |
| 2020/21 | Müller | Bayern Munich | Bundesliga | 18 | 4 | 7 | 7 |
| 2022/23 | Griezmann | Atlético Madrid | La Liga | 16 | 4 | 6 | 6 |
| 2022/23 | Messi | Paris Saint-Germain | Ligue 1 | 16 | 3 | 6 | 7 |
| 2018/19 | Hazard | Chelsea | Premier League | 15 | 3 | 5 | 7 |
| 2017/18 | De Bruyne | Manchester City | Premier League | 16 | 2 | 9 | 5 |
| 2023/24 | Baena | Villarreal | La Liga | 14 | 2 | 5 | 7 |
Assists only. Top 6, Middle and Bottom 6 are the opponent bands. The highlighted row is the most against the top six.
Hands up who had Thomas Müller as the most creative player in the big games? Not only does he appear on this list three times, he also leads the way with 9 against top-six teams in 2019/20, and he’s joint second with 7 in 2021/22. Underrated. Surprisingly, none were from Müller corners.
And just because I don’t want to end this on a crap joke, here’s a flashback to the days when it seemed every team had a creative number 10. A stroll back to some of the best the 90s Premier League had to offer.
Premier League · 1992/93 onwards
| Player | Stat | Total | Top 6 | Middle | Bottom 6 |
|---|---|---|---|---|---|
| Paolo Di CanioFW · West Ham United | Apps | 190 | 56 | 75 | 59 |
| Goals | 66 | 20 | 19 | 27 | |
| Assists | 49 | 7 | 22 | 20 | |
| GI | 115 | 27 | 41 | 47 | |
| Gianfranco ZolaFW · Chelsea | Apps | 229 | 62 | 99 | 68 |
| Goals | 59 | 13 | 25 | 21 | |
| Assists | 42 | 5 | 21 | 16 | |
| GI | 101 | 18 | 46 | 37 | |
| Eric CantonaFW · Manchester United | Apps | 156 | 38 | 73 | 45 |
| Goals | 70 | 9 | 37 | 24 | |
| Assists | 56 | 11 | 28 | 17 | |
| GI | 126 | 20 | 65 | 41 | |
| Dennis BergkampFW · Arsenal | Apps | 315 | 85 | 133 | 97 |
| Goals | 87 | 17 | 39 | 31 | |
| Assists | 94 | 24 | 41 | 29 | |
| GI | 181 | 41 | 80 | 60 |
Premier League only. Same opponent bands as the rest of the site. Assists row highlighted.