vs Top 6
Opponent finished 1st–6th
2nd for goals in Bundesliga
10
Apps
6
Gls
0
Ast
Mins 896PK 0GI 6
Forward · Borussia Dortmund
31 goals · 2 from the spot · 2 assists in 32 appearances
19% of those goals came against sides who finished top six, 42% against the middle, 39% against the bottom six.
Bundesliga results through Saturday 20 May.
League only
Opponent finished 1st–6th
2nd for goals in Bundesliga
10
Apps
6
Gls
0
Ast
Mins 896PK 0GI 6
Opponent finished between the two sixes
1st for goals in Bundesliga
11
Apps
13
Gls
0
Ast
Mins 917PK 1GI 13
Opponent finished in the bottom six
2nd for goals in Bundesliga
11
Apps
12
Gls
2
Ast
Mins 972PK 1GI 14
Appearances
32
Goals
31
Assists
2
Appearances, goals, assists and penalties are counted from each league match that player played. A clean sheet counts only when a goalkeeper or defender plays the whole match and the team does not concede. Opponent bands use each side’s final table place.
Goal split
League games only, oldest season first. Set From / to to add a run of seasons into the total. Goals / Assists / GI / CS changes what Top 6, Middle and Bottom 6 show. Toggle a range to see Apps / Gls / PK / Ast / CS against that part of the table only.
| Season | Club | Apps | Gls | PK | Ast | GI | CS | Goals | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Top 6 | Middle | Bottom 6 | ||||||||
| 2014/15 | BVBBorussia DortmundBVB | 33 | 16 | 2 | 6 | 22 | – | 4 | 3 | 9 |
| 2015/16 | BVBBorussia DortmundBVB | 31 | 25 | 3 | 5 | 30 | – | 5 | 10 | 10 |
| 2016/17 | BVBBorussia DortmundBVB | 32 | 31 | 2 | 2 | 33 | – | 6 | 13 | 12 |
| 2017/18 | ARSArsenalARS· Premier League | 13 | 10 | 1 | 4 | 14 | – | – | 5 | 5 |
| 2017/18 | BVBBorussia DortmundBVB· Bundesliga | 16 | 13 | 3 | 3 | 16 | – | 4 | 5 | 4 |
| 2018/19 | ARSArsenalARS | 36 | 22 | 4 | 5 | 27 | – | 3 | 8 | 11 |
| 2019/20 | ARSArsenalARS | 36 | 22 | 2 | 3 | 25 | – | 4 | 7 | 11 |
| 2020/21 | ARSArsenalARS | 29 | 10 | 2 | 3 | 13 | – | 1 | 6 | 3 |
| 2021/22 | ARSArsenalARS· Premier League | 14 | 4 | – | 1 | 5 | – | 1 | 2 | 1 |
| 2021/22 | BARBarcelonaBAR· La Liga | 17 | 10 | – | 1 | 11 | – | 3 | 6 | 1 |
| 2022/23 | BARBarcelonaBAR· La Liga | 1 | 0 | – | 0 | 0 | – | – | – | – |
| 2022/23 | CHEChelseaCHE· Premier League | 15 | 1 | – | 0 | 1 | – | – | 1 | – |
| 2023/24 | OMMarseilleOM | 34 | 16 | 4 | 8 | 24 | – | 3 | 4 | 9 |
| 2025/26 | OMMarseilleOM | 30 | 10 | – | 5 | 15 | – | 3 | 5 | 2 |
| 2026/27 | DEPDeportivo La CorunaDEP | 7 | 5 | – | 2 | 7 | – | – | 2 | 3 |
| Total | — | 344 | 195 | 23 | 48 | 243 | – | 37 | 77 | 81 |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Quarter-finals through the final — semi-finals onwards for domestic cups. Not split by opponent quality — the league numbers above stay league-only. Pick From / to to add seasons together.
14 goals · 2 from the spot · 4 assists in 26 knockout appearances
26
Apps
14
Gls
2
PK
4
Ast
| Competition | Apps | Gls | PK | Ast |
|---|---|---|---|---|
| Champions League | 2 | 0 | – | – |
| Europa League | 16 | 6 | – | 4 |
| Total | 18 | 6 | – | 4 |
| Competition | Apps | Gls | PK | Ast |
|---|---|---|---|---|
| FA Cup | 2 | 4 | 1 | – |
| League Cup | 1 | 0 | – | – |
| DFB-Pokal | 5 | 4 | 1 | – |
| Total | 8 | 8 | 2 | – |
Other Big Games are knockout matches only. Europe, South America and the big internationals count quarter-finals through the final. Domestic cups (FA Cup, League Cup, Copa del Rey, DFB-Pokal, Coppa Italia, Coupe de France) count semi-finals through the final. Appearances count anyone who played, including substitutes. Unused substitutes are not counted. Assists are counted when the match feed records one. League splits stay league-only. Glossary.
Same position, similar band split, and similar season totals — goals and assists, or clean sheets (GK and DF).