2022/23 · Premier League
BRE
Brentford
Brentford · finished 9th · 59 pts
Club record · vs all opponents
- Played
- 38
- Won
- 15
- Drawn
- 14
- Lost
- 9
- GF
- 58
- GA
- 46
- CS
- 12
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Toney | FW | 33 | 20 | 6 | 4 | 24 | – | 6 | 7 | 7 | |
| Bryan Mbeumo | FW | 38 | 9 | 1 | 8 | 17 | – | 3 | 3 | 3 | |
| Mathias Jensen | MF | 37 | 5 | – | 6 | 11 | – | 1 | 2 | 2 | |
| Yoane Wissa | FW | 38 | 7 | – | 3 | 10 | – | 2 | 3 | 2 | |
| Josh Dasilva | MF | 36 | 4 | – | 2 | 6 | – | 1 | 2 | 1 | |
| Ben Mee | DF | 37 | 3 | – | 1 | 4 | 12 | 1 | 1 | 1 | |
| Vitaly Janelt | MF | 35 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Christian Nørgaard | MF | 22 | 1 | – | 3 | 4 | – | – | 1 | – | |
| Ethan Pinnock | DF | 30 | 3 | – | 0 | 3 | 9 | 1 | 1 | 1 | |
| Rico Henry | DF | 37 | 0 | – | 2 | 2 | 12 | – | – | – | |
| Frank Onyeka | MF | 21 | 0 | – | 2 | 2 | – | – | – | – | |
| Pontus Jansson | DF | 12 | 1 | – | 0 | 1 | 4 | – | 1 | – | |
| Aaron Hickey | DF | 26 | 0 | – | 1 | 1 | 8 | – | – | – | |
| Kevin Schade | FW | 18 | 0 | – | 1 | 1 | – | – | – | – | |
| Shandon Baptiste | MF | 23 | 0 | – | 1 | 1 | – | – | – | – | |
| Keane Lewis-Potter | FW | 10 | 0 | – | 1 | 1 | – | – | – | – | |
| Sergi Canos | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Zanka | DF | 18 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Saman Ghoddos | MF | 15 | 0 | – | 0 | 0 | – | – | – | – | |
| Mikkel Damsgaard | FW | 26 | 0 | – | 0 | 0 | – | – | – | – | |
| David Raya | GK | 38 | 0 | – | 0 | 0 | 12 | – | – | – | |
| Kristoffer Ajer | DF | 9 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Mads Bech Sørensen | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Mads Roerslev | DF | 20 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Halil Dervisoglu | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 13th | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 9 | 46 |
| 2022/23 | Premier League | 9th | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 12 | 59 |
| 2023/24 | Premier League | 16th | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 7 | 39 |
| 2024/25 | Premier League | 10th | 38 | 16 | 8 | 14 | 66 | 57 | +9 | 8 | 56 |
| 2025/26 | Premier League | 9th | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 10 | 53 |
| 2026/27 | Premier League | 3rd | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 1 | 3 |