2023/24 · Bundesliga
TSG
Hoffenheim
Hoffenheim · finished 7th · 46 pts
Club record · vs all opponents
- Played
- 34
- Won
- 13
- Drawn
- 7
- Lost
- 14
- GF
- 66
- GA
- 66
- CS
- 2
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrej Kramaric | FW | 30 | 15 | 5 | 6 | 21 | – | 4 | 5 | 6 | |
| Maximilian Beier | FW | 33 | 16 | – | 1 | 17 | – | 4 | 5 | 7 | |
| Ihlas Bebou | FW | 32 | 7 | – | 5 | 12 | – | 2 | 2 | 3 | |
| Wout Weghorst | FW | 28 | 7 | 1 | 3 | 10 | – | 2 | 2 | 3 | |
| Grischa Prömel | MF | 28 | 4 | – | 5 | 9 | – | 1 | 1 | 2 | |
| Pavel Kaderábek | MF | 29 | 3 | – | 4 | 7 | – | 1 | 1 | 1 | |
| Robert Skov | MF | 25 | 3 | – | 4 | 7 | – | 1 | 1 | 1 | |
| Florian Grillitsch | MF | 30 | 1 | – | 6 | 7 | – | – | – | 1 | |
| Ozan Kabak | DF | 28 | 4 | – | 1 | 5 | 2 | 1 | 1 | 2 | |
| Marius Bülter | FW | 30 | 1 | – | 4 | 5 | – | – | – | 1 | |
| Julian Justvan | FW | 18 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| John Brooks | DF | 21 | 2 | – | 0 | 2 | 1 | – | 1 | 1 | |
| Tom Bischof | MF | 13 | 0 | – | 2 | 2 | – | – | – | – | |
| Umut Tohumcu | MF | 20 | 0 | – | 2 | 2 | – | – | – | – | |
| Oliver Baumann | GK | 34 | 0 | – | 1 | 1 | 2 | – | – | – | |
| David Jurásek | MF | 13 | 0 | – | 1 | 1 | – | – | – | – | |
| Dennis Geiger | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Kevin Akpoguma | MF | 17 | 0 | – | 0 | 0 | – | – | – | – | |
| Stanley N'Soki | MF | 11 | 0 | – | 0 | 0 | – | – | – | – | |
| Kasim Nuhu | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Diadie Samassékou | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Bambasé Conté | MF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Finn Becker | MF | 22 | 0 | – | 0 | 0 | – | – | – | – | |
| Mërgim Berisha | FW | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Attila Szalai | DF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Tim Drexler | DF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Max Moerstedt | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Bundesliga | 9th | 34 | 13 | 7 | 14 | 58 | 60 | -2 | 8 | 46 |
| 2022/23 | Bundesliga | 12th | 34 | 10 | 6 | 18 | 48 | 57 | -9 | 5 | 36 |
| 2023/24 | Bundesliga | 7th | 34 | 13 | 7 | 14 | 66 | 66 | 0 | 2 | 46 |
| 2024/25 | Bundesliga | 15th | 34 | 7 | 11 | 16 | 46 | 68 | -22 | 4 | 32 |
| 2025/26 | Bundesliga | 5th | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 7 | 61 |