2021/22 · Premier League
LEE
Leeds
Leeds · finished 17th · 38 pts
Club record · vs all opponents
- Played
- 38
- Won
- 9
- Drawn
- 11
- Lost
- 18
- GF
- 42
- GA
- 79
- CS
- 5
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raphinha | FW | 35 | 11 | 4 | 3 | 14 | – | 2 | 5 | 4 | |
| Jack Harrison | FW | 35 | 8 | – | 1 | 9 | – | 1 | 4 | 3 | |
| Rodrigo | FW | 31 | 6 | 1 | 1 | 7 | – | 1 | 3 | 2 | |
| Patrick Bamford | FW | 9 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Luke Ayling | MF | 26 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Joe Gelhardt | FW | 20 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Diego Llorente | DF | 28 | 3 | – | 0 | 3 | 3 | 1 | 1 | 1 | |
| Mateusz Klich | MF | 33 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Tyler Roberts | FW | 23 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Stuart Dallas | MF | 34 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Júnior Firpo | MF | 24 | 0 | – | 2 | 2 | – | – | – | – | |
| Sam Greenwood | MF | 7 | 0 | – | 2 | 2 | – | – | – | – | |
| Pascal Struijk | MF | 29 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Adam Forshaw | MF | 22 | 0 | – | 1 | 1 | – | – | – | – | |
| Kalvin Phillips | MF | 20 | 0 | – | 1 | 1 | – | – | – | – | |
| Liam Cooper | DF | 21 | 0 | – | 1 | 1 | 3 | – | – | – | |
| Hélder Costa | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Robin Koch | MF | 20 | 0 | – | 0 | 0 | – | – | – | – | |
| Lewis Bate | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Illan Meslier | GK | 38 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Jamie Shackleton | MF | 14 | 0 | – | 0 | 0 | – | – | – | – | |
| Charlie Cresswell | DF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Crysencio Summerville | MF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Cody Drameh | DF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Kristoffer Klaesson | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Liam McCarron | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Stuart McKinstry | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Leo Fuhr Hjelde | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 17th | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 5 | 38 |
| 2022/23 | Premier League | 19th | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 5 | 31 |
| 2025/26 | Premier League | 14th | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 8 | 47 |
| 2026/27 | Premier League | 9th | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 | 3 |