2025/26 · Bundesliga
FCU
Union Berlin
Union Berlin · finished 11th · 39 pts
Club record · vs all opponents
- Played
- 34
- Won
- 10
- Drawn
- 9
- Lost
- 15
- GF
- 44
- GA
- 58
- CS
- 7
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrej Ilic | FW | 32 | 5 | – | 9 | 14 | – | 2 | 2 | 1 | |
| Oliver Burke | FW | 29 | 6 | – | 2 | 8 | – | 2 | 2 | 2 | |
| Rani Khedira | MF | 32 | 5 | – | 1 | 6 | – | 2 | 2 | 1 | |
| Ilyas Ansah | FW | 33 | 5 | – | 1 | 6 | – | 2 | 2 | 1 | |
| Danilho Doekhi | DF | 34 | 5 | – | 0 | 5 | 7 | 2 | 2 | 1 | |
| Woo-Yeong Jeong | FW | 28 | 4 | – | 1 | 5 | – | 1 | 2 | 1 | |
| Leopold Querfeld | DF | 31 | 3 | 2 | 0 | 3 | 7 | 1 | 1 | 1 | |
| Andras Schafer | MF | 28 | 2 | – | 1 | 3 | – | 1 | 1 | – | |
| Stanley N'Soki | DF | 13 | 1 | – | 2 | 3 | 2 | – | 1 | – | |
| Derrick Köhn | DF | 29 | 1 | 1 | 2 | 3 | 6 | – | 1 | – | |
| Christopher Trimmel | DF | 29 | 0 | – | 3 | 3 | 6 | – | – | – | |
| Tom Rothe | DF | 21 | 2 | – | 0 | 2 | 5 | 1 | 1 | – | |
| Marin Ljubicic | MF | 2 | 2 | – | 0 | 2 | – | 1 | 1 | – | |
| Tim Skarke | FW | 22 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Josip Juranovic | DF | 11 | 1 | – | 1 | 2 | 2 | – | 1 | – | |
| Livan Burcu | FW | 18 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Aljoscha Kemlein | MF | 30 | 0 | – | 2 | 2 | – | – | – | – | |
| Janik Haberer | MF | 28 | 0 | – | 1 | 1 | – | – | – | – | |
| Frederik Rönnow | GK | 30 | 0 | – | 0 | 0 | 7 | – | – | – | |
| Robert Skov | DF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Alex Kral | MF | 20 | 0 | – | 0 | 0 | – | – | – | – | |
| Diogo Leite | DF | 23 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Carl Klaus | GK | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Matheo Raab | GK | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Dmytro Bogdanov | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Linus Güther | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Bundesliga | 5th | 34 | 16 | 9 | 9 | 50 | 44 | +6 | 8 | 57 |
| 2022/23 | Bundesliga | 4th | 34 | 18 | 8 | 8 | 51 | 38 | +13 | 13 | 62 |
| 2023/24 | Bundesliga | 15th | 34 | 9 | 6 | 19 | 33 | 58 | -25 | 7 | 33 |
| 2024/25 | Bundesliga | 13th | 34 | 10 | 11 | 13 | 36 | 50 | -14 | 8 | 41 |
| 2025/26 | Bundesliga | 11th | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 7 | 39 |