Goals against the current Top 6
2026/27 · France
Ligue 1
Leaders, the table, and how the season split against Top 6 / Middle / Bottom 6.
The cut
Stand out metrics as it stands — use the drop down to change the season.
40% or more of their goals against the current Bottom 6
Flat Track Bullies?
Clean sheets against the current Top 6
Keepers that win points
Assists against the current Top 6
Creative when it counts
The Details
Displaying Top 30 at a time
Drill into the details - use the toggles to get the view you need. You can click into each individual Player and Team for more
| Pos | Club | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florian Thauvin | MF | RCLRCL | 1 | 2 | 2 | 1 | 3 | – | – | – | 2 | |
| Amine Gouiri | FW | OMOM | 1 | 2 | 1 | 0 | 2 | – | – | 2 | – | |
| Kamory Doumbia | MF | SB2SB29 | 1 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Louis Mafouta | FW | LE-LE- | 1 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Olivier Giroud | FW | LOSLOSC | 1 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Tiago Santos | DF | LOSLOSC | 1 | 1 | – | 0 | 1 | 1 | – | – | 1 | |
| Pierre-Emile Højbjerg | MF | OMOM | 1 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Keyliane Abdallah | MF | OMOM | 1 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Eric Dier | DF | ASMASM | 1 | 1 | – | 0 | 1 | 1 | – | – | 1 | |
| Malick Fofana | MF | OLOL | 1 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Noah Nartey | MF | OLOL | 1 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Pierre Ganiou | DF | RCLRCL | 1 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Saud Abdulhamid | DF | RCLRCL | 1 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Franjo Ivanovic | MF | RCLRCL | 1 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Romain Del Castillo | MF | SB2SB29 | 1 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Lamine Sy | DF | AJAAJA | 1 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Danny Namaso | FW | AJAAJA | 1 | 1 | 1 | 0 | 1 | – | 1 | – | – | |
| Dame Gueye | FW | LE-LE- | 1 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Nabil Bentaleb | MF | LOSLOSC | 1 | 0 | – | 1 | 1 | – | – | – | – | |
| Angel Gomes | MF | OMOM | 1 | 0 | – | 1 | 1 | – | – | – | – | |
| Flávio Nazinho | DF | ASMASM | 1 | 0 | – | 1 | 1 | 1 | – | – | – | |
| Berke Özer | GK | LOSLOSC | 1 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Jeffrey de Lange | GK | OMOM | 1 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Yehvann Diouf | GK | OGCOGCN | 1 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Lukas Hradecky | GK | ASMASM | 1 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Patrick Beach | GK | ESTEST | 1 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Remy Descamps | GK | OLOL | 1 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Yvon Mvogo | GK | FCLFCL | 1 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Kevin Trapp | GK | PFCPFC | 1 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Anthony Lopes | GK | SCOSCO | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Table
Gameweek 2 – Players of Interest
Upcoming league fixtures with opponent's range. Players of Interest are those that have done well last season and this against this level of opponent. If you play Fantasy Football or Fancy a Flutter, this may just help.
- Olivier Giroud · Gls 4
- Romain Perraud · Ast 2
- Berke Özer · CS 4
No history vs this range.
- Sebastian Nanasi · Gls 2
- Guela Doué · Ast 2
- Florian Thauvin · Gls 6
- Florian Thauvin · Ast 3
- Robin Risser · CS 5
- Danny Namaso · Gls 1
- Danny Namaso · Ast 1
- Prosper Peter · Gls 2
- Lilian Raolisoa · Ast 2
- Anthony Lopes · CS 4
- Romain Del Castillo · Gls 5
- Ludovic Ajorque · Ast 4
- Yann Gboho · Gls 3
- Santiago Hidalgo · Ast 2
- Jean-Victor Makengo · Gls 2
- Arsène Kouassi · Ast 2
- Yvon Mvogo · CS 3
- Patrick Beach · CS 1
- Corentin Tolisso · Gls 4
- Corentin Tolisso · Ast 2
- Remy Descamps · CS 2
- Fodé Doucouré · Gls 1
- Rassoul Ndiaye · Ast 1
- Lassine Sinayoko · Gls 4
- Ilan Kebbal · Ast 2
- Kevin Trapp · CS 2
- Gauthier Hein · Gls 3
- Gauthier Hein · Ast 3
- Yehvann Diouf · CS 2
No history vs this range.
- Louis Mafouta · Gls 1
- Louis Mafouta · Ast 1
- Aleksandr Golovin · Gls 2
- Aleksandr Golovin · Ast 2
- Lukas Hradecky · CS 1
- Amine Gouiri · Gls 1
- Amine Gouiri · Ast 1
Giant-killers
Points per game vs the Top 6 (min 4 games).
Bottom-six bullies
Share of club goals against the Bottom 6.
Flat Track Bullies?
5+ goals with half vs Bottom 6, or 10+ goals with under 10% vs Top 6.
Keepers vs quality
Clean sheets (GK) against the Top 6.
The other table
Points taken only against the Top 6, and only against the Bottom 6. More useful as the season ages — here it still shows how the finished table split.
| Club | P | P | ||
|---|---|---|---|---|
| PSGParis Saint Germain | 1 | 1 | 0 | 0 |
| SRFRennes | 1 | 1 | 0 | 0 |
| OMMarseille | 0 | 0 | 0 | 0 |
| RCLLens | 0 | 0 | 3 | 1 |
| LOSLille | 0 | 0 | 3 | 1 |
| OLLyon | 0 | 0 | 0 | 0 |
| ASMMonaco | 0 | 0 | 3 | 1 |
| SB2Brest | 0 | 0 | 1 | 1 |
| LE-Le Mans | 0 | 0 | 0 | 0 |
| FCLLorient | 0 | 0 | 1 | 1 |
| OGCNice | 0 | 0 | 0 | 0 |
| PFCParis FC | 0 | 0 | 1 | 1 |
| ESTTroyes | 0 | 0 | 0 | 0 |
| HACLe Havre | 0 | 0 | 0 | 0 |
| SCOAngers | 0 | 1 | 0 | 0 |
| TFCToulouse | 0 | 1 | 0 | 0 |
| AJAAuxerre | 0 | 1 | 0 | 0 |
| RCSStrasbourg | 0 | 1 | 0 | 0 |