2018/19 · Premier League
CAR
Cardiff
Cardiff · finished 18th · 34 pts
Club record · vs all opponents
- Played
- 38
- Won
- 10
- Drawn
- 4
- Lost
- 24
- GF
- 34
- GA
- 69
- CS
- 10
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Víctor Camarasa | MF | 32 | 5 | 1 | 4 | 9 | – | 3 | 2 | – | |
| Bobby Reid | FW | 27 | 5 | 1 | 2 | 7 | – | – | 4 | 1 | |
| Sol Bamba | MF | 28 | 4 | – | 1 | 5 | – | 1 | 1 | 2 | |
| Nathaniel Mendez-Laing | MF | 20 | 4 | 1 | 1 | 5 | – | 3 | – | 1 | |
| Callum Paterson | FW | 27 | 4 | – | 1 | 5 | – | 1 | – | 3 | |
| Josh Murphy | FW | 29 | 3 | – | 2 | 5 | – | – | 1 | 2 | |
| Junior Hoilett | FW | 32 | 3 | – | 1 | 4 | – | – | 3 | – | |
| Sean Morrison | DF | 34 | 1 | – | 3 | 4 | 9 | – | – | 1 | |
| Kenneth Zohore | FW | 19 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Aron Gunnarsson | MF | 28 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Danny Ward | FW | 14 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Kadeem Harris | MF | 13 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Harry Arter | MF | 25 | 0 | – | 1 | 1 | – | – | – | – | |
| Joe Bennett | MF | 30 | 0 | – | 1 | 1 | – | – | – | – | |
| Bruno Ecuele Manga | DF | 38 | 0 | – | 1 | 1 | 10 | – | – | – | |
| Oumar Niasse | FW | 18 | 0 | – | 0 | 0 | – | – | – | – | |
| Leandro Bacuna | MF | 11 | 0 | – | 0 | 0 | – | – | – | – | |
| Jazz Richards | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Neil Etheridge | GK | 38 | 0 | – | 0 | 0 | 10 | – | – | – | |
| Lee Peltier | DF | 20 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Joe Ralls | MF | 28 | 0 | – | 0 | 0 | – | – | – | – | |
| Gary Madine | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Greg Cunningham | DF | 7 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Loïc Damour | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Rhys Healey | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Premier League | 18th | 38 | 10 | 4 | 24 | 34 | 69 | -35 | 10 | 34 |