2023/24 · Premier League
NFO
Nottingham Forest
Nottingham Forest · finished 17th · 36 pts
Club record · vs all opponents
- Played
- 38
- Won
- 9
- Drawn
- 9
- Lost
- 20
- GF
- 49
- GA
- 67
- CS
- 4
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wood | FW | 31 | 14 | – | 1 | 15 | – | 3 | 6 | 5 | |
| Morgan Gibbs-White | FW | 37 | 5 | 1 | 10 | 15 | – | 1 | 2 | 2 | |
| Anthony Elanga | FW | 36 | 5 | – | 9 | 14 | – | 1 | 2 | 2 | |
| Callum Hudson-Odoi | FW | 29 | 8 | – | 1 | 9 | – | 2 | 3 | 3 | |
| Taiwo Awoniyi | FW | 20 | 6 | – | 3 | 9 | – | 1 | 3 | 2 | |
| Nicolás Domínguez | MF | 26 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Danilo | FW | 29 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Harry Toffolo | DF | 23 | 1 | – | 3 | 4 | 2 | – | 1 | – | |
| Willy Boly | DF | 20 | 2 | – | 1 | 3 | 2 | – | 1 | 1 | |
| Ola Aina | DF | 22 | 1 | – | 1 | 2 | 2 | – | 1 | – | |
| Ryan Yates | MF | 35 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Serge Aurier | DF | 12 | 0 | – | 2 | 2 | 2 | – | – | – | |
| Gonzalo Montiel | DF | 14 | 0 | – | 2 | 2 | 2 | – | – | – | |
| Murillo | DF | 32 | 0 | – | 2 | 2 | 4 | – | – | – | |
| Moussa Niakhate | DF | 21 | 1 | – | 0 | 1 | 2 | – | 1 | – | |
| Orel Mangala | MF | 20 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Divock Origi | FW | 20 | 0 | – | 1 | 1 | – | – | – | – | |
| Giovanni Reyna | MF | 9 | 0 | – | 1 | 1 | – | – | – | – | |
| Neco Williams | MF | 26 | 0 | – | 1 | 1 | – | – | – | – | |
| Odisseas Vlachodimos | GK | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Cheikhou Kouyaté | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Ibrahim Sangare | MF | 17 | 0 | – | 0 | 0 | – | – | – | – | |
| Matz Sels | GK | 16 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Felipe | DF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Nuno Tavares | DF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Andrew Omobamidele | DF | 11 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Matt Turner | GK | 17 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Joe Worrall | DF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Scott McKenna | DF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Andrey Santos | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Brandon Aguilera | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Rodrigo Ribeiro | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Premier League | 16th | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 8 | 38 |
| 2023/24 | Premier League | 17th | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 4 | 36 |
| 2024/25 | Premier League | 7th | 38 | 19 | 8 | 11 | 58 | 46 | +12 | 13 | 65 |
| 2025/26 | Premier League | 16th | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 9 | 44 |
| 2026/27 | Premier League | 15th | 1 | 0 | 0 | 1 | 0 | 1 | -1 | – | 0 |