2025/26 · Premier League
NFO
Nottingham Forest
Nottingham Forest · finished 16th · 44 pts
Club record · vs all opponents
- Played
- 38
- Won
- 11
- Drawn
- 11
- Lost
- 16
- GF
- 48
- GA
- 51
- CS
- 9
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Gibbs-White | FW | 37 | 15 | 1 | 4 | 19 | – | 4 | 6 | 5 | |
| Igor Jesus | FW | 37 | 6 | 1 | 4 | 10 | – | 2 | 2 | 2 | |
| Elliot Anderson | MF | 38 | 4 | 1 | 4 | 8 | – | 1 | 2 | 1 | |
| Callum Hudson-Odoi | MF | 30 | 3 | – | 4 | 7 | – | 1 | 1 | 1 | |
| Omari Hutchinson | MF | 31 | 1 | – | 5 | 6 | – | – | 1 | – | |
| Taiwo Awoniyi | FW | 17 | 4 | – | 1 | 5 | – | 1 | 2 | 1 | |
| Neco Williams | DF | 37 | 2 | – | 3 | 5 | 9 | – | 1 | 1 | |
| Ibrahim Sangare | MF | 28 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Chris Wood | FW | 15 | 3 | – | 0 | 3 | – | 1 | 1 | 1 | |
| Nicolò Savona | DF | 14 | 2 | – | 0 | 2 | 4 | – | 1 | 1 | |
| Nicolás Domínguez | MF | 27 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Dan Ndoye | FW | 24 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Dilane Bakwa | MF | 14 | 0 | – | 2 | 2 | – | – | – | – | |
| Ryan Yates | MF | 22 | 0 | – | 2 | 2 | – | – | – | – | |
| Douglas Luiz | MF | 21 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Lorenzo Lucca | FW | 4 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Murillo | DF | 25 | 1 | – | 0 | 1 | 6 | – | 1 | – | |
| Morato | DF | 21 | 1 | – | 0 | 1 | 5 | – | 1 | – | |
| James McAtee | MF | 14 | 0 | – | 1 | 1 | – | – | – | – | |
| Ola Aina | DF | 18 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Oleksandr Zinchenko | DF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Angus Gunn | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Nikola Milenkovic | DF | 38 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Matz Sels | GK | 31 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Arnaud Kalimuendo Muinga | MF | 9 | 0 | – | 0 | 0 | – | – | – | – | |
| Luca Netz | DF | 7 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Stefan Ortega Moreno | GK | 3 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Jota Silva | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Zach Abbott | DF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Jair | DF | 9 | 0 | – | 0 | 0 | 2 | – | – | – | |
| John Victor | GK | 5 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Premier League | 16th | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 8 | 38 |
| 2023/24 | Premier League | 17th | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 4 | 36 |
| 2024/25 | Premier League | 7th | 38 | 19 | 8 | 11 | 58 | 46 | +12 | 13 | 65 |
| 2025/26 | Premier League | 16th | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 9 | 44 |
| 2026/27 | Premier League | 15th | 1 | 0 | 0 | 1 | 0 | 1 | -1 | – | 0 |