2018/19 · Premier League
HUD
Huddersfield
Huddersfield · finished 20th · 16 pts
Club record · vs all opponents
- Played
- 38
- Won
- 3
- Drawn
- 7
- Lost
- 28
- GF
- 22
- GA
- 76
- CS
- 5
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Mounie | FW | 31 | 2 | – | 3 | 5 | – | – | 1 | 1 | |
| Karlan Grant | FW | 13 | 4 | – | 0 | 4 | – | 1 | 3 | – | |
| Zanka | DF | 24 | 3 | – | 1 | 4 | 3 | 1 | 1 | 1 | |
| Aaron Mooy | MF | 29 | 3 | 1 | 1 | 4 | – | – | 3 | – | |
| Alex Pritchard | FW | 30 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Philip Billing | MF | 27 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Isaac Mbenza | FW | 22 | 1 | – | 1 | 2 | – | 1 | – | – | |
| Terence Kongolo | DF | 32 | 1 | – | 1 | 2 | 4 | – | 1 | – | |
| Chris Löwe | MF | 29 | 0 | – | 2 | 2 | – | – | – | – | |
| Jon Gorenc Stankovic | MF | 11 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Christopher Schindler | DF | 37 | 1 | – | 0 | 1 | 5 | – | – | 1 | |
| Juninho Bacuna | MF | 21 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Erik Durm | MF | 28 | 0 | – | 1 | 1 | – | – | – | – | |
| Jonas Lössl | GK | 31 | 0 | – | 1 | 1 | 4 | – | – | – | |
| Laurent Depoitre | FW | 23 | 0 | – | 1 | 1 | – | – | – | – | |
| Jonathan Hogg | MF | 29 | 0 | – | 1 | 1 | – | – | – | – | |
| Elias Kachunga | FW | 20 | 0 | – | 0 | 0 | – | – | – | – | |
| Jason Puncheon | MF | 11 | 0 | – | 0 | 0 | – | – | – | – | |
| Ben Hamer | GK | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Ramadan Sobhi | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Florent Hadergjonaj | MF | 24 | 0 | – | 0 | 0 | – | – | – | – | |
| Adama Diakhaby | FW | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Tommy Smith | DF | 15 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Collin Quaner | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Rajiv van La Parra | FW | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Danny Williams | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Joel Coleman | GK | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Abdelhamid Sabiri | FW | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Demeaco Duhaney | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Matty Daly | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Aaron Rowe | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Premier League | 16th | 38 | 9 | 10 | 19 | 28 | 58 | -30 | 10 | 37 |
| 2018/19 | Premier League | 20th | 38 | 3 | 7 | 28 | 22 | 76 | -54 | 5 | 16 |