2014/15 · Premier League
HUL
Hull
Hull · finished 18th · 35 pts
Club record · vs all opponents
- Played
- 38
- Won
- 8
- Drawn
- 11
- Lost
- 19
- GF
- 33
- GA
- 51
- CS
- 10
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikica Jelavic | FW | 26 | 8 | – | 1 | 9 | – | – | 3 | 5 | |
| Ahmed Elmohamady | MF | 38 | 2 | – | 5 | 7 | – | 1 | 1 | – | |
| Dame N'Doye | FW | 15 | 5 | – | 1 | 6 | – | – | 2 | 3 | |
| Abel Hernández | FW | 25 | 4 | 1 | 1 | 5 | – | 3 | 1 | – | |
| Mohamed Diamé | MF | 15 | 4 | – | 0 | 4 | – | 1 | 2 | 1 | |
| Stephen Quinn | MF | 28 | 1 | – | 3 | 4 | – | 1 | – | – | |
| Gastón Ramírez | FW | 23 | 1 | – | 2 | 3 | – | – | – | 1 | |
| James Chester | DF | 23 | 2 | – | 0 | 2 | 7 | – | – | 2 | |
| Jake Livermore | MF | 35 | 1 | – | 1 | 2 | – | 1 | – | – | |
| David Meyler | MF | 28 | 1 | – | 1 | 2 | – | 1 | – | – | |
| Robbie Brady | MF | 27 | 0 | – | 2 | 2 | – | – | – | – | |
| Andrew Robertson | MF | 24 | 0 | – | 2 | 2 | – | – | – | – | |
| Tom Huddlestone | MF | 31 | 0 | – | 2 | 2 | – | – | – | – | |
| Michael Dawson | DF | 28 | 1 | – | 0 | 1 | 7 | 1 | – | – | |
| Paul McShane | DF | 20 | 1 | – | 0 | 1 | 5 | – | 1 | – | |
| Sone Aluko | FW | 25 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Alex Bruce | DF | 22 | 0 | – | 1 | 1 | 4 | – | – | – | |
| Liam Rosenior | DF | 13 | 0 | – | 1 | 1 | – | – | – | – | |
| Curtis Davies | DF | 21 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Harry Maguire | DF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Robert Snodgrass | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Eldin Jakupovic | GK | 3 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Hatem Ben Arfa | FW | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Allan McGregor | GK | 26 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Maynor Figueroa | DF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Steve Harper | GK | 10 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Yannick Sagbo | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Tom Ince | FW | 7 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 18th | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 10 | 35 |
| 2016/17 | Premier League | 18th | 38 | 9 | 7 | 22 | 37 | 80 | -43 | 5 | 34 |
| 2026/27 | Premier League | 9th | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 3 | 9 |