vs Top 6
Opponent finished 1st–6th
42nd for goals in Premier League
9
Apps
1
Gls
0
Ast
Mins 528PK 0GI 1
Forward · Manchester United
5 goals · 1 assists · 6 goal involvements in 32 appearances
20% of those goals came against sides who finished top six, 20% against the middle, 60% against the bottom six.
Premier League results through Sunday 21 May.
League only
Opponent finished 1st–6th
42nd for goals in Premier League
9
Apps
1
Gls
0
Ast
Mins 528PK 0GI 1
Opponent finished between the two sixes
88th for goals in Premier League
13
Apps
1
Gls
1
Ast
Mins 633PK 0GI 2
Opponent finished in the bottom six
33rd for goals in Premier League
10
Apps
3
Gls
0
Ast
Mins 526PK 0GI 3
Appearances
32
Goals
5
Assists
1
Appearances, goals, assists and penalties are counted from each league match that player played. A clean sheet counts only when a goalkeeper or defender plays the whole match and the team does not concede. Opponent bands use each side’s final table place.
Goal split
League games only, oldest season first. Set From / to to add a run of seasons into the total. Goals / Assists / GI / CS changes what Top 6, Middle and Bottom 6 show. Toggle a range to see Apps / Gls / PK / Ast / CS against that part of the table only.
| Season | Club | Apps | Gls | PK | Ast | GI | CS | Goals | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Top 6 | Middle | Bottom 6 | ||||||||
| 2015/16 | MUNManchester UnitedMUN | 11 | 5 | – | 2 | 7 | – | 3 | – | 2 |
| 2016/17 | MUNManchester UnitedMUN | 32 | 5 | – | 1 | 6 | – | 1 | 1 | 3 |
| 2017/18 | MUNManchester UnitedMUN | 35 | 7 | – | 5 | 12 | – | 3 | 2 | 2 |
| 2018/19 | MUNManchester UnitedMUN | 33 | 10 | – | 6 | 16 | – | 1 | 6 | 3 |
| 2019/20 | MUNManchester UnitedMUN | 31 | 17 | 6 | 7 | 24 | – | 7 | 5 | 5 |
| 2020/21 | MUNManchester UnitedMUN | 37 | 11 | – | 9 | 20 | – | 3 | 3 | 5 |
| 2021/22 | MUNManchester UnitedMUN | 25 | 4 | – | 2 | 6 | – | 1 | 3 | – |
| 2022/23 | MUNManchester UnitedMUN | 35 | 17 | – | 5 | 22 | – | 5 | 6 | 6 |
| 2023/24 | MUNManchester UnitedMUN | 33 | 7 | 2 | 2 | 9 | – | 3 | 2 | 2 |
| 2024/25 | AVLAston VillaAVL | 25 | 6 | 1 | 3 | 9 | – | 1 | 3 | 2 |
| 2025/26 | BARBarcelonaBAR | 32 | 8 | – | 7 | 15 | – | 2 | 5 | 1 |
| 2026/27 | MUNManchester UnitedMUN | 6 | 0 | – | 0 | 0 | – | – | – | – |
| Total | — | 335 | 97 | 9 | 49 | 146 | – | 30 | 36 | 31 |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Quarter-finals through the final — semi-finals onwards for domestic cups. Not split by opponent quality — the league numbers above stay league-only. Pick From / to to add seasons together.
6 goals · 6 assists in 39 knockout appearances
39
Apps
6
Gls
0
PK
6
Ast
| Competition | Apps | Gls | PK | Ast |
|---|---|---|---|---|
| Champions League | 6 | 0 | – | 1 |
| Europa League | 12 | 3 | – | 3 |
| Total | 18 | 3 | – | 4 |
| Competition | Apps | Gls | PK | Ast |
|---|---|---|---|---|
| FA Cup | 9 | 0 | – | – |
| League Cup | 5 | 3 | – | 2 |
| Copa del Rey | 1 | 0 | – | – |
| Total | 15 | 3 | – | 2 |
| Competition | Apps | Gls | PK | Ast |
|---|---|---|---|---|
| World Cup | 4 | 0 | – | – |
| European Championship | 2 | 0 | – | – |
| Total | 6 | 0 | – | – |
Other Big Games are knockout matches only. Europe, South America and the big internationals count quarter-finals through the final. Domestic cups (FA Cup, League Cup, Copa del Rey, DFB-Pokal, Coppa Italia, Coupe de France) count semi-finals through the final. Appearances count anyone who played, including substitutes. Unused substitutes are not counted. Assists are counted when the match feed records one. League splits stay league-only. Glossary.
Same position, similar band split, and similar season totals — goals and assists, or clean sheets (GK and DF).