2021/22 · Premier League
MUN
Manchester United
Manchester United · finished 6th · 58 pts
Club record · vs all opponents
- Played
- 38
- Won
- 16
- Drawn
- 10
- Lost
- 12
- GF
- 57
- GA
- 57
- CS
- 8
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristiano Ronaldo | FW | 30 | 18 | 3 | 3 | 21 | – | 4 | 7 | 7 | |
| Bruno Fernandes | FW | 36 | 10 | – | 6 | 16 | – | 2 | 4 | 4 | |
| Paul Pogba | MF | 20 | 1 | – | 9 | 10 | – | – | 1 | – | |
| Daniel James | FW | 34 | 4 | – | 4 | 8 | – | 1 | 2 | 1 | |
| Fred | MF | 28 | 4 | – | 4 | 8 | – | 1 | 2 | 1 | |
| Mason Greenwood | FW | 18 | 5 | – | 1 | 6 | – | 1 | 2 | 2 | |
| Marcus Rashford | FW | 25 | 4 | – | 2 | 6 | – | 1 | 2 | 1 | |
| Jadon Sancho | FW | 29 | 3 | – | 3 | 6 | – | 1 | 1 | 1 | |
| Anthony Elanga | FW | 21 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Nemanja Matic | MF | 23 | 0 | – | 4 | 4 | – | – | – | – | |
| Alex Telles | DF | 21 | 0 | – | 4 | 4 | 4 | – | – | – | |
| Edinson Cavani | FW | 15 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Luke Shaw | MF | 20 | 0 | – | 3 | 3 | – | – | – | – | |
| Jesse Lingard | MF | 16 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Donny van de Beek | MF | 15 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Raphael Varane | DF | 22 | 1 | – | 1 | 2 | 5 | – | 1 | – | |
| Scott McTominay | MF | 30 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Victor Lindelöf | DF | 28 | 0 | – | 2 | 2 | 7 | – | – | – | |
| Anthony Martial | FW | 8 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Harry Maguire | DF | 30 | 1 | – | 0 | 1 | 7 | – | 1 | – | |
| David de Gea | GK | 38 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Juan Mata | MF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Phil Jones | DF | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Eric Bailly | DF | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Aaron Wan-Bissaka | MF | 20 | 0 | – | 0 | 0 | – | – | – | – | |
| Diogo Dalot | DF | 24 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Shola Shoretire | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Hannibal Mejbri | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Alejandro Garnacho | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 6th | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 8 | 58 |
| 2022/23 | Premier League | 3rd | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 17 | 75 |
| 2023/24 | Premier League | 8th | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 9 | 60 |
| 2024/25 | Premier League | 15th | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 10 | 42 |
| 2025/26 | Premier League | 3rd | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 8 | 71 |
| 2026/27 | Premier League | 17th | 1 | 0 | 0 | 1 | 0 | 2 | -2 | – | 0 |