2024/25 · Premier League
AVL
Aston Villa
Aston Villa · finished 6th · 66 pts
Club record · vs all opponents
- Played
- 38
- Won
- 19
- Drawn
- 9
- Lost
- 10
- GF
- 58
- GA
- 51
- CS
- 9
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Watkins | FW | 38 | 16 | 2 | 8 | 24 | – | 3 | 8 | 5 | |
| Morgan Rogers | FW | 37 | 8 | – | 10 | 18 | – | 2 | 4 | 2 | |
| Youri Tielemans | MF | 36 | 3 | – | 7 | 10 | – | 1 | 1 | 1 | |
| Jhon Durán | FW | 20 | 7 | – | 0 | 7 | – | 2 | 3 | 2 | |
| John McGinn | MF | 34 | 1 | – | 4 | 5 | – | – | 1 | – | |
| Ross Barkley | MF | 20 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Marco Asensio | MF | 13 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Jacob Ramsey | FW | 29 | 1 | – | 3 | 4 | – | – | 1 | – | |
| Lucas Digne | DF | 32 | 0 | – | 4 | 4 | 7 | – | – | – | |
| Amadou Onana | MF | 26 | 3 | – | 0 | 3 | – | 1 | 1 | 1 | |
| Donyell Malen | MF | 14 | 3 | – | 0 | 3 | – | 1 | 1 | 1 | |
| Leon Bailey | MF | 24 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Ian Maatsen | DF | 29 | 1 | – | 2 | 3 | 7 | – | 1 | – | |
| Ezri Konsa Ngoyo | DF | 34 | 2 | – | 0 | 2 | 8 | – | 1 | 1 | |
| Matthew Cash | MF | 27 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Boubacar Kamara | MF | 26 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Tyrone Mings | DF | 14 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Emiliano Buendía | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Emiliano Martinez | GK | 37 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Diego Carlos | DF | 10 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Pau Torres | DF | 24 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Robin Olsen | GK | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Lamare Bogarde | MF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Kosta Nedeljkovic | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Andrés García | DF | 7 | 0 | – | 0 | 0 | 2 | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 14th | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 11 | 45 |
| 2022/23 | Premier League | 7th | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 12 | 61 |
| 2023/24 | Premier League | 4th | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 8 | 68 |
| 2024/25 | Premier League | 6th | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 9 | 66 |
| 2025/26 | Premier League | 4th | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 9 | 65 |
| 2026/27 | Premier League | 20th | 1 | 0 | 0 | 1 | 0 | 4 | -4 | – | 0 |