2022/23 · Premier League
MUN
Manchester United
Manchester United · finished 3rd · 75 pts
Club record · vs all opponents
- Played
- 38
- Won
- 23
- Drawn
- 6
- Lost
- 9
- GF
- 58
- GA
- 43
- CS
- 17
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Rashford | FW | 35 | 17 | – | 5 | 22 | – | 4 | 7 | 6 | |
| Bruno Fernandes | MF | 37 | 8 | 2 | 8 | 16 | – | 2 | 3 | 3 | |
| Jadon Sancho | FW | 26 | 6 | – | 3 | 9 | – | 1 | 3 | 2 | |
| Christian Eriksen | FW | 28 | 1 | – | 8 | 9 | – | – | 1 | – | |
| Anthony Martial | FW | 21 | 6 | 1 | 2 | 8 | – | 1 | 3 | 2 | |
| Casemiro | MF | 28 | 4 | – | 3 | 7 | – | 1 | 2 | 1 | |
| Antony | FW | 25 | 4 | – | 2 | 6 | – | 1 | 2 | 1 | |
| Alejandro Garnacho | MF | 19 | 3 | – | 2 | 5 | – | 1 | 1 | 1 | |
| Fred | MF | 35 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Luke Shaw | DF | 31 | 1 | – | 2 | 3 | 14 | – | 1 | – | |
| Diogo Dalot | DF | 26 | 1 | – | 2 | 3 | 12 | – | 1 | – | |
| Cristiano Ronaldo | FW | 10 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Scott McTominay | MF | 24 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Lisandro Martínez | DF | 27 | 1 | – | 0 | 1 | 13 | – | 1 | – | |
| Marcel Sabitzer | MF | 11 | 0 | – | 1 | 1 | – | – | – | – | |
| Wout Weghorst | FW | 17 | 0 | – | 1 | 1 | – | – | – | – | |
| Anthony Elanga | MF | 16 | 0 | – | 1 | 1 | – | – | – | – | |
| David de Gea | GK | 38 | 0 | – | 0 | 0 | 17 | – | – | – | |
| Harry Maguire | DF | 16 | 0 | – | 0 | 0 | 7 | – | – | – | |
| Raphael Varane | DF | 24 | 0 | – | 0 | 0 | 12 | – | – | – | |
| Aaron Wan-Bissaka | DF | 19 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Victor Lindelöf | DF | 20 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Donny van de Beek | MF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Facundo Pellistri | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Tyrell Malacia | DF | 22 | 0 | – | 0 | 0 | 10 | – | – | – | |
| Kobbie Mainoo | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 6th | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 8 | 58 |
| 2022/23 | Premier League | 3rd | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 17 | 75 |
| 2023/24 | Premier League | 8th | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 9 | 60 |
| 2024/25 | Premier League | 15th | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 10 | 42 |
| 2025/26 | Premier League | 3rd | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 8 | 71 |
| 2026/27 | Premier League | 17th | 1 | 0 | 0 | 1 | 0 | 2 | -2 | – | 0 |