2022/23 · Premier League
FUL
Fulham
Fulham · finished 10th · 52 pts
Club record · vs all opponents
- Played
- 38
- Won
- 15
- Drawn
- 7
- Lost
- 16
- GF
- 55
- GA
- 53
- CS
- 9
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksandar Mitrovic | FW | 24 | 14 | 4 | 1 | 15 | – | 3 | 4 | 7 | |
| Willian | MF | 27 | 5 | – | 5 | 10 | – | 1 | 2 | 2 | |
| Andreas Pereira | MF | 33 | 4 | 1 | 6 | 10 | – | 1 | 1 | 2 | |
| Carlos Vinicius | FW | 28 | 5 | – | 2 | 7 | – | 1 | 2 | 2 | |
| Harrison Reed | MF | 37 | 3 | – | 4 | 7 | – | 1 | 1 | 1 | |
| Kenny Tete | DF | 31 | 1 | – | 5 | 6 | 7 | – | – | 1 | |
| Bobby Reid | FW | 36 | 4 | – | 1 | 5 | – | 1 | 1 | 2 | |
| Harry Wilson | MF | 29 | 2 | – | 3 | 5 | – | – | 1 | 1 | |
| Manor Solomon | MF | 19 | 4 | – | 0 | 4 | – | 1 | 1 | 2 | |
| João Palhinha | MF | 35 | 3 | – | 0 | 3 | – | 1 | 1 | 1 | |
| Neeskens Kebano | MF | 17 | 0 | – | 3 | 3 | – | – | – | – | |
| Tom Cairney | MF | 33 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Issa Diop | DF | 25 | 1 | – | 0 | 1 | 7 | – | – | 1 | |
| Tosin Adarabioyo | DF | 25 | 1 | – | 0 | 1 | 7 | – | – | 1 | |
| Tim Ream | DF | 33 | 1 | – | 0 | 1 | 7 | – | – | 1 | |
| Kevin Mbabu | DF | 6 | 0 | – | 1 | 1 | 2 | – | – | – | |
| Antonee Robinson | DF | 35 | 0 | – | 1 | 1 | 9 | – | – | – | |
| Bernd Leno | GK | 36 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Josh Onomah | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Cédric Soares | DF | 8 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Sasa Lukic | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Nathaniel Chalobah | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Layvin Kurzawa | DF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Shane Duffy | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Marek Rodák | GK | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Tyrese Francois | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Jay Stansfield | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Luke Harris | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Premier League | 10th | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 9 | 52 |
| 2023/24 | Premier League | 14th | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 10 | 47 |
| 2024/25 | Premier League | 11th | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 5 | 54 |
| 2025/26 | Premier League | 11th | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 9 | 52 |
| 2026/27 | Premier League | 12th | 1 | 0 | 0 | 1 | 2 | 3 | -1 | – | 0 |