2025/26 · Premier League
FUL
Fulham
Fulham · finished 11th · 52 pts
Club record · vs all opponents
- Played
- 38
- Won
- 15
- Drawn
- 7
- Lost
- 16
- GF
- 47
- GA
- 51
- CS
- 9
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Wilson | MF | 36 | 10 | – | 7 | 17 | – | 2 | 4 | 4 | |
| Raúl Jiménez | FW | 36 | 9 | 4 | 3 | 12 | – | 2 | 3 | 4 | |
| Alex Iwobi | MF | 29 | 4 | – | 3 | 7 | – | 1 | 1 | 2 | |
| Samuel Chukwueze | MF | 23 | 3 | – | 4 | 7 | – | 1 | 1 | 1 | |
| Ryan Sessegnon | MF | 27 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Emile Smith-Rowe | MF | 37 | 3 | – | 0 | 3 | – | 1 | 1 | 1 | |
| Sasa Lukic | MF | 26 | 1 | – | 2 | 3 | – | – | – | 1 | |
| Joshua King | FW | 32 | 1 | – | 2 | 3 | – | – | – | 1 | |
| Tom Cairney | MF | 24 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Rodrigo Muniz | FW | 21 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Kevin | MF | 26 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Harrison Reed | MF | 7 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Issa Diop | DF | 13 | 1 | – | 0 | 1 | 2 | – | – | 1 | |
| Kenny Tete | DF | 22 | 1 | – | 0 | 1 | 5 | – | – | 1 | |
| Antonee Robinson | DF | 22 | 1 | 1 | 0 | 1 | 5 | – | – | 1 | |
| Calvin Bassey | DF | 30 | 1 | – | 0 | 1 | 7 | – | – | 1 | |
| Joachim Andersen | DF | 33 | 0 | – | 1 | 1 | 7 | – | – | – | |
| Sander Berge | MF | 35 | 0 | – | 1 | 1 | – | – | – | – | |
| Bernd Leno | GK | 38 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Timothy Castagne | MF | 30 | 0 | – | 0 | 0 | – | – | – | – | |
| Jorge Cuenca | DF | 15 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Jonah Kusi-Asare | MF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Premier League | 10th | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 9 | 52 |
| 2023/24 | Premier League | 14th | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 10 | 47 |
| 2024/25 | Premier League | 11th | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 5 | 54 |
| 2025/26 | Premier League | 11th | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 9 | 52 |
| 2026/27 | Premier League | 12th | 1 | 0 | 0 | 1 | 2 | 3 | -1 | – | 0 |