2024/25 · Premier League
FUL
Fulham
Fulham · finished 11th · 54 pts
Club record · vs all opponents
- Played
- 38
- Won
- 15
- Drawn
- 9
- Lost
- 14
- GF
- 54
- GA
- 54
- CS
- 5
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raúl Jiménez | FW | 38 | 12 | 3 | 3 | 15 | – | 4 | 5 | 3 | |
| Alex Iwobi | FW | 38 | 9 | – | 6 | 15 | – | 3 | 4 | 2 | |
| Antonee Robinson | MF | 36 | 0 | – | 10 | 10 | – | – | – | – | |
| Rodrigo Muniz | FW | 31 | 8 | – | 1 | 9 | – | 3 | 3 | 2 | |
| Emile Smith-Rowe | MF | 34 | 6 | – | 3 | 9 | – | 2 | 2 | 2 | |
| Adama Traoré | FW | 36 | 2 | – | 7 | 9 | – | 1 | 1 | – | |
| Harry Wilson | FW | 25 | 6 | – | 1 | 7 | – | 2 | 2 | 2 | |
| Ryan Sessegnon | MF | 16 | 4 | – | 2 | 6 | – | 1 | 2 | 1 | |
| Andreas Pereira | MF | 33 | 2 | – | 4 | 6 | – | 1 | 1 | – | |
| Tom Cairney | MF | 25 | 2 | – | 0 | 2 | – | 1 | 1 | – | |
| Reiss Nelson | MF | 12 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Sasa Lukic | MF | 30 | 0 | – | 2 | 2 | – | – | – | – | |
| Kenny Tete | DF | 22 | 0 | – | 2 | 2 | 3 | – | – | – | |
| Calvin Bassey | DF | 35 | 1 | – | 0 | 1 | 5 | – | 1 | – | |
| Bernd Leno | GK | 38 | 0 | – | 1 | 1 | 5 | – | – | – | |
| Timothy Castagne | DF | 24 | 0 | – | 1 | 1 | 3 | – | – | – | |
| Willian | FW | 10 | 0 | – | 0 | 0 | – | – | – | – | |
| Harrison Reed | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Issa Diop | DF | 21 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Joachim Andersen | DF | 30 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Carlos Vinicius | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Sander Berge | MF | 31 | 0 | – | 0 | 0 | – | – | – | – | |
| Jorge Cuenca | DF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Jay Stansfield | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Martial Godo | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Joshua King | MF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Premier League | 10th | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 9 | 52 |
| 2023/24 | Premier League | 14th | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 10 | 47 |
| 2024/25 | Premier League | 11th | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 5 | 54 |
| 2025/26 | Premier League | 11th | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 9 | 52 |
| 2026/27 | Premier League | 12th | 1 | 0 | 0 | 1 | 2 | 3 | -1 | – | 0 |