2023/24 · Premier League
FUL
Fulham
Fulham · finished 14th · 47 pts
Club record · vs all opponents
- Played
- 38
- Won
- 13
- Drawn
- 8
- Lost
- 17
- GF
- 55
- GA
- 61
- CS
- 10
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Muniz | FW | 26 | 9 | – | 1 | 10 | – | 2 | 3 | 4 | |
| Harry Wilson | FW | 35 | 4 | – | 6 | 10 | – | 1 | 1 | 2 | |
| Andreas Pereira | MF | 37 | 3 | – | 7 | 10 | – | 1 | 1 | 1 | |
| Bobby Reid | FW | 33 | 6 | – | 2 | 8 | – | 2 | 2 | 2 | |
| Raúl Jiménez | FW | 24 | 7 | – | 0 | 7 | – | 2 | 2 | 3 | |
| Alex Iwobi | MF | 32 | 5 | – | 2 | 7 | – | 1 | 2 | 2 | |
| Willian | FW | 31 | 4 | 2 | 2 | 6 | – | 1 | 1 | 2 | |
| Antonee Robinson | DF | 37 | 0 | – | 6 | 6 | 10 | – | – | – | |
| João Palhinha | MF | 33 | 4 | – | 1 | 5 | – | 1 | 1 | 2 | |
| Adama Traoré | MF | 17 | 2 | – | 3 | 5 | – | – | 1 | 1 | |
| Tom Cairney | MF | 34 | 1 | – | 4 | 5 | – | – | – | 1 | |
| Timothy Castagne | DF | 34 | 1 | – | 3 | 4 | 9 | – | – | 1 | |
| Tosin Adarabioyo | DF | 20 | 2 | – | 0 | 2 | 5 | – | 1 | 1 | |
| Carlos Vinicius | FW | 13 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Armando Broja | FW | 21 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Harrison Reed | MF | 27 | 0 | – | 2 | 2 | – | – | – | – | |
| Sasa Lukic | MF | 24 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Kenny Tete | DF | 14 | 1 | – | 0 | 1 | 3 | – | – | 1 | |
| Tim Ream | DF | 18 | 1 | – | 0 | 1 | 5 | – | – | 1 | |
| Calvin Bassey | DF | 29 | 1 | – | 0 | 1 | 8 | – | – | 1 | |
| Bernd Leno | GK | 38 | 0 | – | 0 | 0 | 10 | – | – | – | |
| Aleksandar Mitrovic | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Issa Diop | DF | 18 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Fode Toure | MF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Luke Harris | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Premier League | 10th | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 9 | 52 |
| 2023/24 | Premier League | 14th | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 10 | 47 |
| 2024/25 | Premier League | 11th | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 5 | 54 |
| 2025/26 | Premier League | 11th | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 9 | 52 |
| 2026/27 | Premier League | 12th | 1 | 0 | 0 | 1 | 2 | 3 | -1 | – | 0 |