2014/15 · Premier League
SUN
Sunderland
Sunderland · finished 16th · 38 pts
Club record · vs all opponents
- Played
- 38
- Won
- 7
- Drawn
- 17
- Lost
- 14
- GF
- 31
- GA
- 53
- CS
- 13
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Fletcher | FW | 30 | 5 | – | 2 | 7 | – | 1 | 4 | – | |
| Connor Wickham | FW | 36 | 5 | – | 1 | 6 | – | 1 | 3 | 1 | |
| Jordi Gómez | MF | 29 | 4 | 3 | 2 | 6 | – | – | 4 | – | |
| Sebastian Larsson | MF | 36 | 3 | – | 3 | 6 | – | 1 | 2 | – | |
| Adam Johnson | FW | 32 | 4 | 1 | 1 | 5 | – | 2 | – | 2 | |
| Patrick van Aanholt | MF | 28 | 0 | – | 5 | 5 | – | – | – | – | |
| Jermain Defoe | FW | 17 | 4 | – | 0 | 4 | – | – | 2 | 2 | |
| Jack Rodwell | MF | 23 | 3 | – | 0 | 3 | – | 2 | – | 1 | |
| Liam Bridcutt | MF | 18 | 0 | – | 2 | 2 | – | – | – | – | |
| William Buckley | FW | 22 | 0 | – | 2 | 2 | – | – | – | – | |
| Lee Cattermole | MF | 28 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Danny Graham | FW | 14 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Anthony Réveillere | DF | 16 | 0 | – | 1 | 1 | 5 | – | – | – | |
| Costel Pantilimon | GK | 28 | 0 | – | 0 | 0 | 11 | – | – | – | |
| Vito Mannone | GK | 10 | 0 | – | 0 | 0 | 2 | – | – | – | |
| John O'Shea | DF | 37 | 0 | – | 0 | 0 | 12 | – | – | – | |
| Billy Jones | MF | 14 | 0 | – | 0 | 0 | – | – | – | – | |
| Mikael Mandron | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Sebastián Coates | DF | 10 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Wes Brown | DF | 25 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Emanuele Giaccherini | MF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Ricardo Álvarez | MF | 13 | 0 | – | 0 | 0 | – | – | – | – | |
| Santiago Vergini | DF | 31 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Jozy Altidore | FW | 11 | 0 | – | 0 | 0 | – | – | – | – | |
| Valentin Roberge | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 16th | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 13 | 38 |
| 2015/16 | Premier League | 17th | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 7 | 39 |
| 2016/17 | Premier League | 20th | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 6 | 24 |
| 2025/26 | Premier League | 7th | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 11 | 54 |
| 2026/27 | Premier League | 20th | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 1 | 4 |