2015/16 · Premier League
SUN
Sunderland
Sunderland · finished 17th · 39 pts
Club record · vs all opponents
- Played
- 38
- Won
- 9
- Drawn
- 12
- Lost
- 17
- GF
- 48
- GA
- 62
- CS
- 7
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jermain Defoe | FW | 33 | 15 | 1 | 1 | 16 | – | 2 | 8 | 5 | |
| Fabio Borini | FW | 26 | 5 | 1 | 2 | 7 | – | 1 | 2 | 2 | |
| Patrick van Aanholt | MF | 33 | 4 | – | 3 | 7 | – | 1 | 2 | 1 | |
| Adam Johnson | FW | 19 | 2 | 1 | 5 | 7 | – | – | 1 | 1 | |
| Jeremain Lens | FW | 20 | 3 | – | 3 | 6 | – | – | 2 | 1 | |
| Yann M'Vila | MF | 37 | 1 | – | 4 | 5 | – | – | – | 1 | |
| Steven Fletcher | FW | 16 | 4 | – | 0 | 4 | – | 1 | 2 | 1 | |
| Duncan Watmore | FW | 23 | 3 | – | 1 | 4 | – | – | 1 | 2 | |
| Lamine Koné | DF | 15 | 2 | – | 1 | 3 | 4 | – | 2 | – | |
| Wahbi Khazri | MF | 14 | 2 | – | 1 | 3 | – | 1 | 1 | – | |
| Billy Jones | DF | 24 | 1 | – | 1 | 2 | 2 | – | – | 1 | |
| Ola Toivonen | MF | 12 | 0 | – | 2 | 2 | – | – | – | – | |
| Dame N'Doye | FW | 11 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Jack Rodwell | MF | 22 | 1 | – | 0 | 1 | – | – | 1 | – | |
| DeAndre Yedlin | MF | 23 | 0 | – | 1 | 1 | – | – | – | – | |
| Younes Kaboul | DF | 23 | 0 | – | 1 | 1 | 7 | – | – | – | |
| Sebastian Larsson | MF | 18 | 0 | – | 1 | 1 | – | – | – | – | |
| Sebastián Coates | DF | 16 | 0 | – | 1 | 1 | 2 | – | – | – | |
| Jan Kirchhoff | MF | 15 | 0 | – | 0 | 0 | – | – | – | – | |
| Costel Pantilimon | GK | 17 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Vito Mannone | GK | 19 | 0 | – | 0 | 0 | 4 | – | – | – | |
| John O'Shea | DF | 28 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Lee Cattermole | MF | 31 | 0 | – | 0 | 0 | – | – | – | – | |
| Jordan Pickford | GK | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Wes Brown | DF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Jordi Gómez | MF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Danny Graham | FW | 10 | 0 | – | 0 | 0 | – | – | – | – | |
| Adam Matthews | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| George Honeyman | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Thomas Robson | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Rees Greenwood | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 16th | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 13 | 38 |
| 2015/16 | Premier League | 17th | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 7 | 39 |
| 2016/17 | Premier League | 20th | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 6 | 24 |
| 2025/26 | Premier League | 7th | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 11 | 54 |
| 2026/27 | Premier League | 20th | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 1 | 4 |