2018/19 · Premier League
BHA
Brighton
Brighton · finished 17th · 36 pts
Club record · vs all opponents
- Played
- 38
- Won
- 9
- Drawn
- 9
- Lost
- 20
- GF
- 35
- GA
- 60
- CS
- 7
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Murray | FW | 38 | 13 | 4 | 1 | 14 | – | 3 | 5 | 5 | |
| Anthony Knockaert | FW | 30 | 2 | – | 6 | 8 | – | 1 | 1 | – | |
| Shane Duffy | DF | 35 | 5 | – | 1 | 6 | 7 | 1 | 1 | 3 | |
| Pascal Groß | MF | 25 | 3 | 1 | 3 | 6 | – | 2 | 1 | – | |
| Solly March | FW | 35 | 1 | – | 5 | 6 | – | 1 | – | – | |
| Florin Andone | FW | 23 | 3 | – | 0 | 3 | – | – | 1 | 2 | |
| Lewis Dunk | DF | 36 | 2 | – | 1 | 3 | 7 | – | 1 | 1 | |
| Jürgen Locadia | FW | 26 | 2 | – | 0 | 2 | – | 1 | 1 | – | |
| Davy Pröpper | MF | 30 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Dale Stephens | MF | 30 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Beram Kayal | MF | 18 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Leon Balogun | DF | 8 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Martín Montoya | DF | 25 | 0 | – | 1 | 1 | 3 | – | – | – | |
| Bernardo | DF | 22 | 0 | – | 1 | 1 | 2 | – | – | – | |
| Bruno | DF | 14 | 0 | – | 1 | 1 | 2 | – | – | – | |
| José Izquierdo | FW | 15 | 0 | – | 1 | 1 | – | – | – | – | |
| Mat Ryan | GK | 34 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Yves Bissouma | MF | 28 | 0 | – | 0 | 0 | – | – | – | – | |
| Gaëtan Bong | DF | 22 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Alireza Jahanbakhsh | FW | 19 | 0 | – | 0 | 0 | – | – | – | – | |
| David Button | GK | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Premier League | 15th | 38 | 9 | 13 | 16 | 34 | 54 | -20 | 10 | 40 |
| 2018/19 | Premier League | 17th | 38 | 9 | 9 | 20 | 35 | 60 | -25 | 7 | 36 |
| 2019/20 | Premier League | 15th | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 9 | 41 |
| 2020/21 | Premier League | 16th | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 12 | 41 |
| 2021/22 | Premier League | 9th | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 11 | 51 |
| 2022/23 | Premier League | 6th | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 12 | 62 |
| 2023/24 | Premier League | 11th | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 6 | 48 |
| 2024/25 | Premier League | 8th | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 8 | 61 |
| 2025/26 | Premier League | 8th | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 10 | 53 |
| 2026/27 | Premier League | 3rd | 7 | 5 | 1 | 1 | 23 | 5 | +18 | 5 | 16 |