2021/22 · Premier League
BHA
Brighton
Brighton · finished 9th · 51 pts
Club record · vs all opponents
- Played
- 38
- Won
- 12
- Drawn
- 15
- Lost
- 11
- GF
- 42
- GA
- 44
- CS
- 11
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leandro Trossard | FW | 34 | 8 | 1 | 3 | 11 | – | 2 | 3 | 3 | |
| Neal Maupay | FW | 32 | 8 | 1 | 2 | 10 | – | 2 | 3 | 3 | |
| Danny Welbeck | FW | 25 | 6 | – | 1 | 7 | – | 2 | 2 | 2 | |
| Alexis Mac Allister | FW | 33 | 5 | 2 | 2 | 7 | – | 1 | 2 | 2 | |
| Pascal Groß | FW | 29 | 2 | – | 4 | 6 | – | – | 1 | 1 | |
| Enock Mwepu | FW | 18 | 2 | – | 4 | 6 | – | – | 1 | 1 | |
| Yves Bissouma | MF | 26 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Jakub Moder | FW | 28 | 0 | – | 3 | 3 | – | – | – | – | |
| Adam Webster | DF | 22 | 2 | – | 0 | 2 | 7 | – | 1 | 1 | |
| Marc Cucurella | MF | 35 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Joël Veltman | MF | 34 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Moisés Caicedo | MF | 8 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Solly March | FW | 31 | 0 | – | 2 | 2 | – | – | – | – | |
| Tariq Lamptey | FW | 30 | 0 | – | 2 | 2 | – | – | – | – | |
| Shane Duffy | DF | 18 | 1 | – | 0 | 1 | 5 | – | 1 | – | |
| Lewis Dunk | DF | 29 | 1 | – | 0 | 1 | 8 | – | 1 | – | |
| Adam Lallana | FW | 24 | 0 | – | 1 | 1 | – | – | – | – | |
| Jürgen Locadia | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Jason Steele | GK | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Aaron Connolly | FW | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Steven Alzate | MF | 9 | 0 | – | 0 | 0 | – | – | – | – | |
| Robert Sánchez | GK | 37 | 0 | – | 0 | 0 | 11 | – | – | – | |
| Taylor Richards | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Jeremy Sarmiento | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Evan Ferguson | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 9th | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 11 | 51 |
| 2022/23 | Premier League | 6th | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 12 | 62 |
| 2023/24 | Premier League | 11th | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 6 | 48 |
| 2024/25 | Premier League | 8th | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 8 | 61 |
| 2025/26 | Premier League | 8th | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 10 | 53 |
| 2026/27 | Premier League | 1st | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 1 | 3 |