2019/20 · Premier League
BHA
Brighton
Brighton · finished 15th · 41 pts
Club record · vs all opponents
- Played
- 38
- Won
- 9
- Drawn
- 14
- Lost
- 15
- GF
- 39
- GA
- 54
- CS
- 9
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neal Maupay | FW | 37 | 10 | 1 | 3 | 13 | – | 1 | 8 | 1 | |
| Leandro Trossard | FW | 31 | 5 | – | 3 | 8 | – | 1 | – | 4 | |
| Lewis Dunk | DF | 36 | 3 | – | 3 | 6 | 9 | 2 | 1 | – | |
| Pascal Groß | FW | 29 | 2 | – | 4 | 6 | – | – | 1 | 1 | |
| Adam Webster | DF | 31 | 3 | – | 1 | 4 | 7 | 1 | 1 | 1 | |
| Aaron Connolly | FW | 24 | 3 | – | 1 | 4 | – | 2 | 1 | – | |
| Aaron Mooy | FW | 31 | 2 | – | 2 | 4 | – | – | – | 2 | |
| Davy Pröpper | MF | 35 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Alireza Jahanbakhsh | FW | 10 | 2 | – | 0 | 2 | – | 1 | – | 1 | |
| Glenn Murray | FW | 23 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Florin Andone | FW | 3 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Yves Bissouma | MF | 22 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Shane Duffy | DF | 19 | 1 | – | 0 | 1 | 6 | – | – | 1 | |
| Martín Montoya | DF | 27 | 0 | – | 1 | 1 | 6 | – | – | – | |
| Solly March | FW | 19 | 0 | – | 1 | 1 | – | – | – | – | |
| Dale Stephens | MF | 33 | 0 | – | 1 | 1 | – | – | – | – | |
| Tariq Lamptey | MF | 9 | 0 | – | 1 | 1 | – | – | – | – | |
| Mat Ryan | GK | 38 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Ezequiel Schelotto | DF | 8 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Bernardo | DF | 14 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Gaëtan Bong | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Jürgen Locadia | FW | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Dan Burn | DF | 34 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Steven Alzate | MF | 19 | 0 | – | 0 | 0 | – | – | – | – | |
| Alexis Mac Allister | FW | 9 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Premier League | 15th | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 9 | 41 |
| 2020/21 | Premier League | 16th | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 12 | 41 |
| 2021/22 | Premier League | 9th | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 11 | 51 |
| 2022/23 | Premier League | 6th | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 12 | 62 |
| 2023/24 | Premier League | 11th | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 6 | 48 |
| 2024/25 | Premier League | 8th | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 8 | 61 |
| 2025/26 | Premier League | 8th | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 10 | 53 |
| 2026/27 | Premier League | 3rd | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 4 | 13 |