2015/16 · Premier League
SWA
Swansea
Swansea · finished 12th · 47 pts
Club record · vs all opponents
- Played
- 38
- Won
- 12
- Drawn
- 11
- Lost
- 15
- GF
- 42
- GA
- 52
- CS
- 9
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| André Ayew | FW | 34 | 12 | – | 2 | 14 | – | 3 | 5 | 4 | |
| Gylfi Sigurdsson | FW | 36 | 11 | 3 | 3 | 14 | – | 2 | 4 | 5 | |
| Bafétimbi Gomis | FW | 33 | 6 | 1 | 0 | 6 | – | 2 | 2 | 2 | |
| Ashley Williams | DF | 36 | 2 | – | 1 | 3 | 9 | 1 | 1 | – | |
| Wayne Routledge | FW | 28 | 2 | – | 1 | 3 | – | 1 | 1 | – | |
| Ki Sung-yueng | MF | 28 | 2 | – | 1 | 3 | – | – | 2 | – | |
| Jack Cork | MF | 35 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Modou Barrow | FW | 22 | 1 | – | 2 | 3 | – | – | – | 1 | |
| Kyle Naughton | DF | 27 | 0 | – | 3 | 3 | 4 | – | – | – | |
| Alberto Paloschi | FW | 10 | 2 | – | 0 | 2 | – | 1 | 1 | – | |
| Federico Fernández | DF | 32 | 1 | – | 1 | 2 | 8 | – | – | 1 | |
| Leroy Fer | MF | 11 | 0 | – | 2 | 2 | – | – | – | – | |
| Jefferson Montero | FW | 23 | 0 | – | 2 | 2 | – | – | – | – | |
| Lukasz Fabianski | GK | 37 | 0 | – | 1 | 1 | 9 | – | – | – | |
| Neil Taylor | DF | 34 | 0 | – | 1 | 1 | 8 | – | – | – | |
| Stephen Kingsley | DF | 4 | 0 | – | 1 | 1 | – | – | – | – | |
| Angel Rangel | DF | 23 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Jordi Amat | DF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Kristoffer Nordfeldt | GK | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Marvin Emnes | FW | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Leon Britton | MF | 25 | 0 | – | 0 | 0 | – | – | – | – | |
| Jay Fulton | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Eder | FW | 13 | 0 | – | 0 | 0 | – | – | – | – | |
| Kyle Bartley | DF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Matt Grimes | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 8th | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 13 | 56 |
| 2015/16 | Premier League | 12th | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 9 | 47 |
| 2016/17 | Premier League | 15th | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 8 | 41 |
| 2017/18 | Premier League | 18th | 38 | 8 | 9 | 21 | 28 | 56 | -28 | 9 | 33 |