2017/18 · Premier League
SWA
Swansea
Swansea · finished 18th · 33 pts
Club record · vs all opponents
- Played
- 38
- Won
- 8
- Drawn
- 9
- Lost
- 21
- GF
- 28
- GA
- 56
- CS
- 9
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Ayew | FW | 36 | 7 | 1 | 2 | 9 | – | 1 | 6 | – | |
| André Ayew | FW | 30 | 3 | – | 4 | 7 | – | – | 2 | 1 | |
| Tammy Abraham | FW | 31 | 5 | – | 1 | 6 | – | – | 2 | 3 | |
| Sam Clucas | MF | 29 | 3 | – | 1 | 4 | – | 3 | – | – | |
| Ki Sung-yueng | MF | 25 | 2 | – | 2 | 4 | – | – | 2 | – | |
| Tom Carroll | MF | 37 | 0 | – | 4 | 4 | – | – | – | – | |
| Andy King | MF | 22 | 3 | – | 0 | 3 | – | – | 1 | 2 | |
| Alfie Mawson | DF | 38 | 2 | – | 1 | 3 | 9 | 1 | 1 | – | |
| Wilfried Bony | FW | 15 | 2 | – | 0 | 2 | – | – | – | 2 | |
| Federico Fernández | DF | 30 | 1 | – | 1 | 2 | 7 | – | 1 | – | |
| Leroy Fer | MF | 20 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Kyle Naughton | MF | 34 | 0 | – | 2 | 2 | – | – | – | – | |
| Mike van der Hoorn | DF | 24 | 1 | – | 0 | 1 | 5 | – | 1 | – | |
| Luciano Narsingh | FW | 18 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Martin Olsson | MF | 36 | 0 | – | 1 | 1 | – | – | – | – | |
| Oliver McBurnie | FW | 11 | 0 | – | 1 | 1 | – | – | – | – | |
| Lukasz Fabianski | GK | 38 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Angel Rangel | DF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Wayne Routledge | FW | 15 | 0 | – | 0 | 0 | – | – | – | – | |
| Nathan Dyer | FW | 24 | 0 | – | 0 | 0 | – | – | – | – | |
| Leon Britton | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Jay Fulton | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Kyle Bartley | DF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Roque Mesa | MF | 11 | 0 | – | 0 | 0 | – | – | – | – | |
| Renato Sanches | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Connor Roberts | DF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 8th | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 13 | 56 |
| 2015/16 | Premier League | 12th | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 9 | 47 |
| 2016/17 | Premier League | 15th | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 8 | 41 |
| 2017/18 | Premier League | 18th | 38 | 8 | 9 | 21 | 28 | 56 | -28 | 9 | 33 |