2021/22 · Ligue 1
SCO
Angers
Angers · finished 14th · 41 pts
Club record · vs all opponents
- Played
- 38
- Won
- 10
- Drawn
- 11
- Lost
- 17
- GF
- 44
- GA
- 55
- CS
- 8
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sofiane Boufal | FW | 29 | 8 | 3 | 4 | 12 | – | 2 | 3 | 3 | |
| Thomas Mangani | MF | 33 | 7 | 6 | 2 | 9 | – | 1 | 3 | 3 | |
| Angelo Fulgini | FW | 36 | 5 | – | 4 | 9 | – | 1 | 2 | 2 | |
| Pereira Lage | MF | 24 | 4 | – | 2 | 6 | – | 1 | 2 | 1 | |
| Ismael Traoré | DF | 37 | 4 | – | 1 | 5 | 8 | 1 | 2 | 1 | |
| Mohamed Ali-Cho | FW | 32 | 4 | – | 1 | 5 | – | 1 | 2 | 1 | |
| Jimmy Cabot | MF | 24 | 0 | – | 5 | 5 | – | – | – | – | |
| Stéphane Bahoken | FW | 29 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Azz-Eddine Ounahi | MF | 32 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Romain Thomas | DF | 30 | 2 | – | 0 | 2 | 6 | – | 1 | 1 | |
| Batista Mendy | MF | 34 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Nabil Bentaleb | MF | 18 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Pierrick Capelle | MF | 30 | 0 | – | 1 | 1 | – | – | – | – | |
| Souleyman Doumbia | MF | 27 | 0 | – | 1 | 1 | – | – | – | – | |
| Casimir Ninga | FW | 16 | 0 | – | 0 | 0 | – | – | – | – | |
| Vincent Manceau | DF | 28 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Abdoulaye Bamba | MF | 10 | 0 | – | 0 | 0 | – | – | – | – | |
| Anthony Mandrea | GK | 10 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Antonin Bobichon | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Farid El Melali | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Danijel Petkovic | GK | 15 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Jason Mbock | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Enzo Ebosse | MF | 27 | 0 | – | 0 | 0 | – | – | – | – | |
| Waniss Taibi | MF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Noah Fatar | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Guédé Nadje | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Marin Jakolis | FW | 10 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.