2021/22 · Premier League
AVL
Aston Villa
Aston Villa · finished 14th · 45 pts
Club record · vs all opponents
- Played
- 38
- Won
- 13
- Drawn
- 6
- Lost
- 19
- GF
- 52
- GA
- 54
- CS
- 11
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Watkins | FW | 35 | 11 | 1 | 2 | 13 | – | 2 | 4 | 5 | |
| Danny Ings | FW | 30 | 7 | 1 | 6 | 13 | – | 1 | 3 | 3 | |
| Emiliano Buendía | FW | 35 | 4 | – | 6 | 10 | – | 1 | 1 | 2 | |
| Philippe Coutinho | FW | 19 | 5 | – | 3 | 8 | – | 1 | 2 | 2 | |
| Jacob Ramsey | FW | 34 | 6 | – | 1 | 7 | – | 1 | 2 | 3 | |
| Matthew Cash | MF | 38 | 4 | – | 3 | 7 | – | 1 | 1 | 2 | |
| John McGinn | MF | 35 | 3 | – | 4 | 7 | – | 1 | 1 | 1 | |
| Douglas Luiz | MF | 34 | 2 | – | 3 | 5 | – | – | 1 | 1 | |
| Tyrone Mings | DF | 36 | 1 | – | 3 | 4 | 11 | – | – | 1 | |
| Leon Bailey | FW | 18 | 1 | – | 2 | 3 | – | – | – | 1 | |
| Ezri Konsa Ngoyo | DF | 29 | 2 | – | 0 | 2 | 8 | – | 1 | 1 | |
| Ashley Young | FW | 24 | 0 | – | 2 | 2 | – | – | – | – | |
| Calum Chambers | MF | 13 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Kortney Hause | DF | 7 | 1 | – | 0 | 1 | 2 | – | – | 1 | |
| Carney Chukwuemeka | MF | 12 | 0 | – | 1 | 1 | – | – | – | – | |
| Bertrand Traoré | FW | 9 | 0 | – | 0 | 0 | – | – | – | – | |
| Axel Tuanzebe | DF | 9 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Keinan Davis | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Morgan Sanson | MF | 10 | 0 | – | 0 | 0 | – | – | – | – | |
| Emiliano Martinez | GK | 36 | 0 | – | 0 | 0 | 11 | – | – | – | |
| Jed Steer | GK | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Robin Olsen | GK | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Trézéguet | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Wesley | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Marvelous Nakamba | MF | 16 | 0 | – | 0 | 0 | – | – | – | – | |
| Jaden Philogene-Bidace | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Tim Iroegbunam | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Cameron Archer | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 14th | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 11 | 45 |
| 2022/23 | Premier League | 7th | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 12 | 61 |
| 2023/24 | Premier League | 4th | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 8 | 68 |
| 2024/25 | Premier League | 6th | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 9 | 66 |
| 2025/26 | Premier League | 4th | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 9 | 65 |
| 2026/27 | Premier League | 20th | 1 | 0 | 0 | 1 | 0 | 4 | -4 | – | 0 |