2022/23 · Premier League
AVL
Aston Villa
Aston Villa · finished 7th · 61 pts
Club record · vs all opponents
- Played
- 38
- Won
- 18
- Drawn
- 7
- Lost
- 13
- GF
- 51
- GA
- 46
- CS
- 12
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Watkins | FW | 37 | 15 | 1 | 6 | 21 | – | 5 | 5 | 5 | |
| Jacob Ramsey | MF | 35 | 6 | – | 7 | 13 | – | 2 | 2 | 2 | |
| Douglas Luiz | MF | 37 | 6 | – | 6 | 12 | – | 2 | 2 | 2 | |
| Leon Bailey | FW | 33 | 4 | – | 4 | 8 | – | 1 | 1 | 2 | |
| Emiliano Buendía | FW | 38 | 5 | – | 2 | 7 | – | 2 | 1 | 2 | |
| John McGinn | MF | 34 | 1 | – | 3 | 4 | – | – | – | 1 | |
| Tyrone Mings | DF | 35 | 1 | – | 2 | 3 | 12 | – | – | 1 | |
| Álex Moreno | DF | 19 | 0 | – | 3 | 3 | 5 | – | – | – | |
| Bertrand Traoré | MF | 8 | 2 | – | 0 | 2 | – | 1 | – | 1 | |
| Philippe Coutinho | FW | 20 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Ashley Young | DF | 29 | 1 | – | 0 | 1 | 9 | – | – | 1 | |
| Lucas Digne | DF | 28 | 1 | – | 0 | 1 | 9 | – | – | 1 | |
| Boubacar Kamara | MF | 24 | 0 | – | 1 | 1 | – | – | – | – | |
| Matthew Cash | MF | 26 | 0 | – | 1 | 1 | – | – | – | – | |
| Calum Chambers | DF | 14 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Morgan Sanson | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Emiliano Martinez | GK | 36 | 0 | – | 0 | 0 | 11 | – | – | – | |
| Diego Carlos | DF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Ludwig Augustinsson | DF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Robin Olsen | GK | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Ezri Konsa Ngoyo | DF | 38 | 0 | – | 0 | 0 | 12 | – | – | – | |
| Cameron Archer | MF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Jhon Durán | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 14th | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 11 | 45 |
| 2022/23 | Premier League | 7th | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 12 | 61 |
| 2023/24 | Premier League | 4th | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 8 | 68 |
| 2024/25 | Premier League | 6th | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 9 | 66 |
| 2025/26 | Premier League | 4th | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 9 | 65 |
| 2026/27 | Premier League | 20th | 1 | 0 | 0 | 1 | 0 | 4 | -4 | – | 0 |