2025/26 · Premier League
AVL
Aston Villa
Aston Villa · finished 4th · 65 pts
Club record · vs all opponents
- Played
- 38
- Won
- 19
- Drawn
- 8
- Lost
- 11
- GF
- 56
- GA
- 49
- CS
- 9
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Watkins | FW | 37 | 16 | – | 3 | 19 | – | 5 | 6 | 5 | |
| Morgan Rogers | FW | 37 | 10 | – | 6 | 16 | – | 3 | 4 | 3 | |
| John McGinn | MF | 30 | 5 | – | 4 | 9 | – | 2 | 2 | 1 | |
| Emiliano Buendía | MF | 36 | 6 | – | 2 | 8 | – | 2 | 2 | 2 | |
| Matthew Cash | DF | 35 | 3 | – | 3 | 6 | 9 | 1 | 1 | 1 | |
| Lucas Digne | DF | 31 | 0 | – | 6 | 6 | 7 | – | – | – | |
| Donyell Malen | FW | 21 | 4 | – | 1 | 5 | – | 1 | 2 | 1 | |
| Ross Barkley | MF | 21 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Boubacar Kamara | MF | 18 | 1 | – | 3 | 4 | – | – | 1 | – | |
| Youri Tielemans | MF | 25 | 0 | – | 4 | 4 | – | – | – | – | |
| Tammy Abraham | FW | 12 | 2 | – | 0 | 2 | – | 1 | 1 | – | |
| Amadou Onana | MF | 25 | 2 | – | 0 | 2 | – | 1 | 1 | – | |
| Jadon Sancho | MF | 23 | 0 | – | 2 | 2 | – | – | – | – | |
| Emiliano Martinez | GK | 32 | 0 | – | 1 | 1 | 8 | – | – | – | |
| Leon Bailey | MF | 13 | 0 | – | 1 | 1 | – | – | – | – | |
| Victor Lindelöf | MF | 17 | 0 | – | 1 | 1 | – | – | – | – | |
| Ian Maatsen | DF | 30 | 0 | – | 1 | 1 | 7 | – | – | – | |
| Tyrone Mings | DF | 17 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Pau Torres | DF | 21 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Ezri Konsa Ngoyo | DF | 34 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Marco Bizot | GK | 7 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Lamare Bogarde | MF | 28 | 0 | – | 0 | 0 | – | – | – | – | |
| Jamaldeen Jimoh | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Andrés García | DF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Bradley Burrowes | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| George Hemmings | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Alysson Edward | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 14th | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 11 | 45 |
| 2022/23 | Premier League | 7th | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 12 | 61 |
| 2023/24 | Premier League | 4th | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 8 | 68 |
| 2024/25 | Premier League | 6th | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 9 | 66 |
| 2025/26 | Premier League | 4th | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 9 | 65 |
| 2026/27 | Premier League | 20th | 1 | 0 | 0 | 1 | 0 | 4 | -4 | – | 0 |