2016/17 · Premier League
BUR
Burnley
Burnley · finished 16th · 40 pts
Club record · vs all opponents
- Played
- 38
- Won
- 11
- Drawn
- 7
- Lost
- 20
- GF
- 39
- GA
- 55
- CS
- 10
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Vokes | FW | 37 | 10 | 2 | 3 | 13 | – | 1 | 9 | – | |
| Andre Gray | FW | 32 | 9 | 2 | 3 | 12 | – | 2 | 1 | 6 | |
| Ashley Barnes | FW | 28 | 6 | 2 | 2 | 8 | – | 2 | 2 | 2 | |
| Steven Defour | MF | 21 | 1 | – | 3 | 4 | – | – | – | 1 | |
| Michael Keane | DF | 35 | 2 | – | 1 | 3 | 10 | – | – | 2 | |
| George Boyd | MF | 36 | 2 | – | 1 | 3 | – | – | 2 | – | |
| Jeff Hendrick | MF | 32 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Robbie Brady | MF | 14 | 1 | – | 2 | 3 | – | 1 | – | – | |
| Dean Marney | MF | 21 | 1 | – | 2 | 3 | – | 1 | – | – | |
| Johann Berg Gudmundsson | MF | 20 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Stephen Ward | DF | 37 | 1 | – | 1 | 2 | 8 | – | 1 | – | |
| Matthew Lowton | DF | 36 | 0 | – | 2 | 2 | 9 | – | – | – | |
| Ben Mee | DF | 34 | 1 | – | 0 | 1 | 9 | 1 | – | – | |
| Scott Arfield | MF | 31 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Joey Barton | MF | 14 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Jon Flanagan | DF | 6 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Ashley Westwood | MF | 9 | 0 | – | 0 | 0 | – | – | – | – | |
| Tom Heaton | GK | 35 | 0 | – | 0 | 0 | 10 | – | – | – | |
| Aiden O'Neill | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Lukas Jutkiewicz | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| James Tarkowski | DF | 19 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Paul Robinson | GK | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Michael Kightly | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Kevin Long | DF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| David Jones | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Daniel Agyei | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 19th | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 10 | 33 |
| 2016/17 | Premier League | 16th | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 10 | 40 |
| 2017/18 | Premier League | 7th | 38 | 14 | 12 | 12 | 36 | 39 | -3 | 12 | 54 |
| 2018/19 | Premier League | 15th | 38 | 11 | 7 | 20 | 45 | 68 | -23 | 8 | 40 |
| 2019/20 | Premier League | 10th | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 15 | 54 |
| 2020/21 | Premier League | 17th | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 11 | 39 |
| 2021/22 | Premier League | 18th | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 9 | 35 |
| 2023/24 | Premier League | 19th | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 2 | 24 |
| 2025/26 | Premier League | 19th | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 4 | 22 |