2020/21 · Premier League
BUR
Burnley
Burnley · finished 17th · 39 pts
Club record · vs all opponents
- Played
- 38
- Won
- 10
- Drawn
- 9
- Lost
- 19
- GF
- 33
- GA
- 55
- CS
- 11
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wood | FW | 33 | 12 | 2 | 3 | 15 | – | 2 | 8 | 2 | |
| Dwight McNeil | MF | 36 | 2 | – | 5 | 7 | – | – | 2 | – | |
| Ashley Westwood | MF | 38 | 3 | – | 3 | 6 | – | – | 2 | 1 | |
| Matej Vydra | FW | 28 | 3 | – | 2 | 5 | – | 1 | 1 | 1 | |
| Ashley Barnes | FW | 22 | 3 | 1 | 0 | 3 | – | 1 | 1 | 1 | |
| Jay Rodriguez | FW | 31 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Ben Mee | DF | 30 | 2 | – | 0 | 2 | 10 | – | 1 | 1 | |
| Johann Berg Gudmundsson | MF | 22 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Robbie Brady | MF | 19 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Matthew Lowton | DF | 34 | 1 | – | 1 | 2 | 10 | – | 1 | – | |
| James Tarkowski | DF | 36 | 1 | – | 0 | 1 | 11 | 1 | – | – | |
| Jimmy Dunne | DF | 3 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Erik Pieters | MF | 20 | 0 | – | 1 | 1 | – | – | – | – | |
| Charlie Taylor | DF | 29 | 0 | – | 1 | 1 | 10 | – | – | – | |
| Josh Brownhill | MF | 33 | 0 | – | 1 | 1 | – | – | – | – | |
| Jack Cork | MF | 16 | 0 | – | 0 | 0 | – | – | – | – | |
| Phil Bardsley | DF | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Kevin Long | DF | 8 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Nick Pope | GK | 32 | 0 | – | 0 | 0 | 11 | – | – | – | |
| Dale Stephens | MF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Josh Benson | MF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Will Norris | GK | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Bailey Peacock-Farrell | GK | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Joel Mumbongo | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Lewis Richardson | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Premier League | 10th | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 15 | 54 |
| 2020/21 | Premier League | 17th | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 11 | 39 |
| 2021/22 | Premier League | 18th | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 9 | 35 |
| 2023/24 | Premier League | 19th | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 2 | 24 |
| 2025/26 | Premier League | 19th | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 4 | 22 |