2016/17 · Premier League
LEI
Leicester
Leicester · finished 12th · 44 pts
Club record · vs all opponents
- Played
- 38
- Won
- 12
- Drawn
- 8
- Lost
- 18
- GF
- 48
- GA
- 63
- CS
- 9
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Vardy | FW | 35 | 13 | – | 5 | 18 | – | 6 | 5 | 2 | |
| Islam Slimani | FW | 23 | 7 | 1 | 4 | 11 | – | – | 3 | 4 | |
| Riyad Mahrez | FW | 36 | 6 | 3 | 3 | 9 | – | – | 1 | 5 | |
| Marc Albrighton | MF | 33 | 2 | – | 6 | 8 | – | – | 1 | 1 | |
| Christian Fuchs | DF | 36 | 2 | – | 4 | 6 | 8 | – | 1 | 1 | |
| Shinji Okazaki | FW | 30 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Robert Huth | DF | 33 | 2 | – | 2 | 4 | 9 | – | 2 | – | |
| Demarai Gray | FW | 30 | 1 | – | 3 | 4 | – | 1 | – | – | |
| Wilfred Ndidi | MF | 17 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Ahmed Musa | FW | 21 | 2 | – | 0 | 2 | – | 1 | 1 | – | |
| Daniel Drinkwater | MF | 29 | 1 | – | 1 | 2 | – | 1 | – | – | |
| Daniel Amartey | MF | 24 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Danny Simpson | DF | 35 | 0 | – | 2 | 2 | 9 | – | – | – | |
| Wes Morgan | DF | 27 | 1 | – | 0 | 1 | 5 | – | – | 1 | |
| Leonardo Ulloa | FW | 16 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Ben Chilwell | DF | 12 | 1 | – | 0 | 1 | 1 | 1 | – | – | |
| Andy King | MF | 23 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Ron-Robert Zieler | GK | 9 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Kasper Schmeichel | GK | 30 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Marcin Wasilewski | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Yohan Benalouane | DF | 11 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Luis Hernández | DF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Nampalys Mendy | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Matthew James | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 14th | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 10 | 41 |
| 2015/16 | Premier League | 1st | 38 | 23 | 12 | 3 | 68 | 36 | +32 | 15 | 81 |
| 2016/17 | Premier League | 12th | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 9 | 44 |
| 2017/18 | Premier League | 9th | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 9 | 47 |
| 2018/19 | Premier League | 9th | 38 | 15 | 7 | 16 | 51 | 48 | +3 | 10 | 52 |
| 2019/20 | Premier League | 5th | 38 | 18 | 8 | 12 | 67 | 41 | +26 | 13 | 62 |
| 2020/21 | Premier League | 5th | 38 | 20 | 6 | 12 | 68 | 50 | +18 | 11 | 66 |
| 2021/22 | Premier League | 8th | 38 | 14 | 10 | 14 | 62 | 59 | +3 | 7 | 52 |
| 2022/23 | Premier League | 18th | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 7 | 34 |
| 2024/25 | Premier League | 18th | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 3 | 25 |