2014/15 · Premier League
LIV
Liverpool
Liverpool · finished 6th · 62 pts
Club record · vs all opponents
- Played
- 38
- Won
- 18
- Drawn
- 8
- Lost
- 12
- GF
- 52
- GA
- 48
- CS
- 14
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Henderson | MF | 37 | 6 | 1 | 9 | 15 | – | 2 | 3 | 1 | |
| Raheem Sterling | FW | 35 | 7 | – | 7 | 14 | – | 1 | 4 | 2 | |
| Steven Gerrard | FW | 28 | 9 | 4 | 1 | 10 | – | 3 | 5 | 1 | |
| Philippe Coutinho | FW | 35 | 5 | – | 5 | 10 | – | 2 | 1 | 2 | |
| Adam Lallana | FW | 27 | 5 | – | 3 | 8 | – | – | 5 | – | |
| Daniel Sturridge | FW | 12 | 4 | – | 1 | 5 | – | 1 | 2 | 1 | |
| Rickie Lambert | FW | 25 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Lazar Markovic | MF | 19 | 2 | – | 1 | 3 | – | 1 | – | 1 | |
| Alberto Moreno | MF | 28 | 2 | – | 0 | 2 | – | 1 | 1 | – | |
| Fabio Borini | FW | 12 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Joe Allen | MF | 21 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Emre Can | MF | 27 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Martin Skrtel | DF | 33 | 1 | – | 0 | 1 | 12 | 1 | – | – | |
| Glen Johnson | DF | 19 | 1 | – | 0 | 1 | 4 | – | 1 | – | |
| Mario Balotelli | FW | 16 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Lucas Leiva | MF | 20 | 0 | – | 0 | 0 | – | – | – | – | |
| Kolo Touré | DF | 12 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Jordon Ibe | FW | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Mamadou Sakho | DF | 16 | 0 | – | 0 | 0 | 7 | – | – | – | |
| Simon Mignolet | GK | 36 | 0 | – | 0 | 0 | 13 | – | – | – | |
| Dejan Lovren | DF | 26 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Jerome Sinclair | FW | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Javier Manquillo | MF | 10 | 0 | – | 0 | 0 | – | – | – | – | |
| Brad Jones | GK | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| José Enrique | DF | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 6th | 38 | 18 | 8 | 12 | 52 | 48 | +4 | 14 | 62 |
| 2015/16 | Premier League | 8th | 38 | 16 | 12 | 10 | 63 | 50 | +13 | 11 | 60 |
| 2016/17 | Premier League | 4th | 38 | 22 | 10 | 6 | 78 | 42 | +36 | 12 | 76 |
| 2017/18 | Premier League | 4th | 38 | 21 | 12 | 5 | 84 | 38 | +46 | 17 | 75 |
| 2018/19 | Premier League | 2nd | 38 | 30 | 7 | 1 | 89 | 22 | +67 | 21 | 97 |
| 2019/20 | Premier League | 1st | 38 | 32 | 3 | 3 | 85 | 33 | +52 | 15 | 99 |
| 2020/21 | Premier League | 3rd | 38 | 20 | 9 | 9 | 68 | 42 | +26 | 12 | 69 |
| 2021/22 | Premier League | 2nd | 38 | 28 | 8 | 2 | 94 | 26 | +68 | 21 | 92 |
| 2022/23 | Premier League | 5th | 38 | 19 | 10 | 9 | 75 | 47 | +28 | 14 | 67 |
| 2023/24 | Premier League | 3rd | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 10 | 82 |
| 2024/25 | Premier League | 1st | 38 | 25 | 9 | 4 | 86 | 41 | +45 | 14 | 84 |
| 2025/26 | Premier League | 5th | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 10 | 60 |
| 2026/27 | Premier League | 5th | 7 | 3 | 3 | 1 | 9 | 8 | +1 | 3 | 12 |