2020/21 · La Liga
BET
Real Betis
Real Betis · finished 6th · 61 pts
Club record · vs all opponents
- Played
- 38
- Won
- 17
- Drawn
- 10
- Lost
- 11
- GF
- 50
- GA
- 50
- CS
- 13
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Canales | MF | 31 | 8 | 2 | 6 | 14 | – | 2 | 6 | – | |
| Borja Iglesias | FW | 28 | 11 | 5 | 0 | 11 | – | 1 | 5 | 5 | |
| Nabil Fekir | FW | 33 | 5 | 1 | 5 | 10 | – | – | 4 | 1 | |
| Cristian Tello | FW | 29 | 5 | – | 3 | 8 | – | 1 | 1 | 3 | |
| Joaquín | FW | 27 | 2 | – | 5 | 7 | – | 1 | – | 1 | |
| Emerson | DF | 34 | 1 | – | 4 | 5 | 12 | – | 1 | – | |
| Aissa Mandi | DF | 28 | 3 | – | 1 | 4 | 10 | 1 | 1 | 1 | |
| Aitor Ruibal | MF | 28 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Antonio Sanabria | FW | 16 | 3 | – | 0 | 3 | – | 1 | – | 2 | |
| Juan Miranda | DF | 22 | 1 | – | 2 | 3 | 8 | – | 1 | – | |
| Juanmi | FW | 16 | 2 | – | 0 | 2 | – | – | 2 | – | |
| Víctor Ruiz | DF | 27 | 2 | – | 0 | 2 | 8 | 1 | 1 | – | |
| William Carvalho | MF | 27 | 2 | – | 0 | 2 | – | 1 | – | 1 | |
| Álex Moreno | DF | 23 | 0 | – | 2 | 2 | 6 | – | – | – | |
| Diego Lainez | MF | 21 | 0 | – | 2 | 2 | – | – | – | – | |
| Andrés Guardado | MF | 24 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Loren Morón | FW | 26 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Guido Rodríguez | MF | 35 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Marc Bartra | DF | 19 | 0 | – | 1 | 1 | 6 | – | – | – | |
| Joel Robles | GK | 18 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Claudio Bravo | GK | 20 | 0 | – | 0 | 0 | 7 | – | – | – | |
| Martín Montoya | DF | 5 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Sidnei | DF | 11 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Paul Akouokou | MF | 10 | 0 | – | 0 | 0 | – | – | – | – | |
| Rodrigo Sánchez | MF | 15 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | La Liga | 15th | 38 | 10 | 11 | 17 | 48 | 60 | -12 | 6 | 41 |
| 2020/21 | La Liga | 6th | 38 | 17 | 10 | 11 | 50 | 50 | 0 | 13 | 61 |
| 2021/22 | La Liga | 5th | 38 | 19 | 8 | 11 | 62 | 40 | +22 | 13 | 65 |
| 2022/23 | La Liga | 6th | 38 | 17 | 9 | 12 | 46 | 41 | +5 | 13 | 60 |
| 2023/24 | La Liga | 7th | 38 | 14 | 15 | 9 | 48 | 45 | +3 | 13 | 57 |
| 2024/25 | La Liga | 6th | 38 | 16 | 12 | 10 | 57 | 50 | +7 | 7 | 60 |
| 2025/26 | La Liga | 5th | 38 | 15 | 15 | 8 | 59 | 48 | +11 | 10 | 60 |
| 2026/27 | La Liga | 3rd | 8 | 6 | 1 | 1 | 14 | 9 | +5 | 4 | 19 |