2014/15 · Premier League
WBA
West Bromwich Albion
West Bromwich Albion · finished 13th · 44 pts
Club record · vs all opponents
- Played
- 38
- Won
- 11
- Drawn
- 11
- Lost
- 16
- GF
- 38
- GA
- 51
- CS
- 16
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saido Berahino | FW | 38 | 14 | 4 | 1 | 15 | – | 4 | 4 | 6 | |
| Chris Brunt | FW | 34 | 2 | – | 10 | 12 | – | 1 | – | 1 | |
| Craig Gardner | MF | 35 | 3 | – | 4 | 7 | – | – | 2 | 1 | |
| Brown Ideye | FW | 24 | 4 | – | 2 | 6 | – | 1 | 2 | 1 | |
| Victor Anichebe | FW | 21 | 3 | – | 1 | 4 | – | – | 1 | 2 | |
| Graham Dorrans | MF | 21 | 1 | – | 3 | 4 | – | – | – | 1 | |
| Stéphane Sessegnon | FW | 28 | 1 | – | 3 | 4 | – | 1 | – | – | |
| James Morrison | MF | 33 | 2 | – | 1 | 3 | – | 1 | 1 | – | |
| Joleon Lescott | DF | 34 | 1 | – | 2 | 3 | 15 | – | – | 1 | |
| Craig Dawson | DF | 29 | 2 | – | 0 | 2 | 11 | – | 1 | 1 | |
| Jonas Olsson | DF | 13 | 1 | – | 0 | 1 | 3 | 1 | – | – | |
| Gareth McAuley | DF | 24 | 1 | – | 0 | 1 | 12 | 1 | – | – | |
| Darren Fletcher | MF | 26 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Silvestre Varela | MF | 7 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Cristian Gamboa | DF | 10 | 0 | – | 1 | 1 | – | – | – | – | |
| Callum McManaman | FW | 8 | 0 | – | 1 | 1 | – | – | – | – | |
| Andre Wisdom | DF | 24 | 0 | – | 1 | 1 | 8 | – | – | – | |
| Youssouf Mulumbu | MF | 17 | 0 | – | 0 | 0 | – | – | – | – | |
| Ben Foster | GK | 28 | 0 | – | 0 | 0 | 11 | – | – | – | |
| Claudio Yacob | MF | 20 | 0 | – | 0 | 0 | – | – | – | – | |
| Boaz Myhill | GK | 11 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Sébastien Pocognoli | DF | 15 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Chris Baird | MF | 19 | 0 | – | 0 | 0 | – | – | – | – | |
| Jason Davidson | DF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Georgios Samaras | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Sebastián Blanco | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 13th | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 16 | 44 |
| 2015/16 | Premier League | 14th | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 11 | 43 |
| 2016/17 | Premier League | 10th | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 6 | 45 |
| 2017/18 | Premier League | 20th | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 10 | 31 |
| 2020/21 | Premier League | 19th | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 6 | 26 |