2016/17 · Premier League
WBA
West Bromwich Albion
West Bromwich Albion · finished 10th · 45 pts
Club record · vs all opponents
- Played
- 38
- Won
- 12
- Drawn
- 9
- Lost
- 17
- GF
- 43
- GA
- 51
- CS
- 6
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Phillips | FW | 27 | 4 | – | 8 | 12 | – | – | 2 | 2 | |
| Salomón Rondón | FW | 38 | 8 | – | 2 | 10 | – | – | 3 | 5 | |
| Nacer Chadli | FW | 31 | 5 | 1 | 5 | 10 | – | 1 | 3 | 1 | |
| Gareth McAuley | DF | 36 | 6 | – | 1 | 7 | 6 | 1 | 3 | 2 | |
| James Morrison | MF | 31 | 5 | – | 2 | 7 | – | – | 2 | 3 | |
| Chris Brunt | MF | 31 | 3 | – | 4 | 7 | – | – | – | 3 | |
| Hal Robson-Kanu | FW | 29 | 3 | – | 2 | 5 | – | 2 | 1 | – | |
| Darren Fletcher | MF | 38 | 2 | – | 3 | 5 | – | – | – | 2 | |
| Craig Dawson | DF | 37 | 4 | – | 0 | 4 | 6 | 2 | 1 | 1 | |
| Jonny Evans | MF | 31 | 2 | – | 1 | 3 | – | – | – | 2 | |
| James McClean | FW | 34 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Jake Livermore | MF | 37 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Nyom | DF | 32 | 0 | – | 2 | 2 | 4 | – | – | – | |
| Craig Gardner | MF | 9 | 0 | – | 1 | 1 | – | – | – | – | |
| Jonathan Leko | MF | 9 | 0 | – | 1 | 1 | – | – | – | – | |
| Ben Foster | GK | 38 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Jonas Olsson | DF | 7 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Claudio Yacob | MF | 33 | 0 | – | 0 | 0 | – | – | – | – | |
| Rickie Lambert | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Brendan Galloway | DF | 3 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Marc Wilson | DF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Sam Field | MF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 13th | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 16 | 44 |
| 2015/16 | Premier League | 14th | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 11 | 43 |
| 2016/17 | Premier League | 10th | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 6 | 45 |
| 2017/18 | Premier League | 20th | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 10 | 31 |
| 2020/21 | Premier League | 19th | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 6 | 26 |