2017/18 · Premier League
WBA
West Bromwich Albion
West Bromwich Albion · finished 20th · 31 pts
Club record · vs all opponents
- Played
- 38
- Won
- 6
- Drawn
- 13
- Lost
- 19
- GF
- 31
- GA
- 56
- CS
- 10
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salomón Rondón | FW | 36 | 7 | – | 3 | 10 | – | 2 | 3 | 2 | |
| Jay Rodriguez | FW | 37 | 7 | 1 | 1 | 8 | – | 3 | 2 | 2 | |
| Chris Brunt | MF | 26 | 0 | – | 7 | 7 | – | – | – | – | |
| Jonny Evans | DF | 28 | 2 | – | 2 | 4 | 4 | – | 1 | 1 | |
| Jake Livermore | MF | 34 | 2 | – | 2 | 4 | – | 2 | – | – | |
| Matt Phillips | FW | 30 | 2 | – | 2 | 4 | – | 1 | 1 | – | |
| Daniel Sturridge | FW | 15 | 2 | – | 1 | 3 | – | 1 | – | 1 | |
| Craig Dawson | DF | 28 | 2 | – | 0 | 2 | 7 | – | – | 2 | |
| Hal Robson-Kanu | FW | 21 | 2 | – | 0 | 2 | – | – | 2 | – | |
| Ahmed Hegazy | DF | 38 | 2 | – | 0 | 2 | 10 | – | 1 | 1 | |
| Gareth Barry | MF | 25 | 1 | – | 1 | 2 | – | 1 | – | – | |
| Grzegorz Krychowiak | MF | 27 | 0 | – | 2 | 2 | – | – | – | – | |
| Oliver Burke | FW | 15 | 0 | – | 2 | 2 | – | – | – | – | |
| Nacer Chadli | FW | 5 | 1 | – | 0 | 1 | – | – | 1 | – | |
| James McClean | FW | 30 | 1 | – | 0 | 1 | – | – | 1 | – | |
| James Morrison | MF | 4 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Sam Field | MF | 10 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Kieran Gibbs | DF | 33 | 0 | – | 1 | 1 | 7 | – | – | – | |
| Nyom | DF | 29 | 0 | – | 1 | 1 | 7 | – | – | – | |
| Ben Foster | GK | 37 | 0 | – | 0 | 0 | 10 | – | – | – | |
| Gareth McAuley | DF | 9 | 0 | – | 0 | 0 | – | – | – | – | |
| Claudio Yacob | MF | 16 | 0 | – | 0 | 0 | – | – | – | – | |
| Boaz Myhill | GK | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Rekeem Harper | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 13th | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 16 | 44 |
| 2015/16 | Premier League | 14th | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 11 | 43 |
| 2016/17 | Premier League | 10th | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 6 | 45 |
| 2017/18 | Premier League | 20th | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 10 | 31 |
| 2020/21 | Premier League | 19th | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 6 | 26 |