2015/16 · Premier League
CHE
Chelsea
Chelsea · finished 10th · 50 pts
Club record · vs all opponents
- Played
- 38
- Won
- 12
- Drawn
- 14
- Lost
- 12
- GF
- 59
- GA
- 53
- CS
- 9
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Costa | FW | 28 | 12 | – | 6 | 18 | – | 2 | 4 | 6 | |
| Cesc Fàbregas | MF | 37 | 5 | 2 | 7 | 12 | – | 2 | 3 | – | |
| Willian | MF | 35 | 5 | – | 6 | 11 | – | 1 | – | 4 | |
| Pedro | MF | 29 | 7 | – | 2 | 9 | – | – | 1 | 6 | |
| Eden Hazard | FW | 31 | 4 | – | 3 | 7 | – | 1 | 1 | 2 | |
| Oscar | MF | 27 | 3 | 1 | 3 | 6 | – | – | 1 | 2 | |
| César Azpilicueta | DF | 37 | 2 | – | 3 | 5 | 8 | – | 2 | – | |
| Branislav Ivanovic | DF | 33 | 2 | – | 2 | 4 | 8 | 1 | – | 1 | |
| Nemanja Matic | MF | 33 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Bertrand Traoré | FW | 10 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Gary Cahill | DF | 23 | 2 | – | 1 | 3 | 2 | 1 | 1 | – | |
| Ramires | MF | 12 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Kurt Zouma | DF | 23 | 1 | – | 1 | 2 | 8 | 1 | – | – | |
| Ruben Loftus-Cheek | MF | 13 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Kenedy | MF | 14 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Loïc Remy | FW | 13 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Alexandre Pato | FW | 2 | 1 | 1 | 0 | 1 | – | – | – | 1 | |
| Falcao | FW | 10 | 1 | – | 0 | 1 | – | – | – | 1 | |
| John Terry | DF | 24 | 1 | – | 0 | 1 | 6 | – | 1 | – | |
| Abdul Rahman Baba | DF | 15 | 0 | – | 1 | 1 | 2 | – | – | – | |
| John Obi Mikel | MF | 25 | 0 | – | 1 | 1 | – | – | – | – | |
| Thibaut Courtois | GK | 23 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Matt Miazga | DF | 2 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Jake Clarke-Salter | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Asmir Begovic | GK | 17 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Tammy Abraham | FW | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Fikayo Tomori | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Juan Cuadrado | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 1st | 38 | 26 | 9 | 3 | 73 | 32 | +41 | 17 | 87 |
| 2015/16 | Premier League | 10th | 38 | 12 | 14 | 12 | 59 | 53 | +6 | 9 | 50 |
| 2016/17 | Premier League | 1st | 38 | 30 | 3 | 5 | 85 | 33 | +52 | 16 | 93 |
| 2017/18 | Premier League | 5th | 38 | 21 | 7 | 10 | 62 | 38 | +24 | 16 | 70 |
| 2018/19 | Premier League | 3rd | 38 | 21 | 9 | 8 | 63 | 39 | +24 | 16 | 72 |
| 2019/20 | Premier League | 4th | 38 | 20 | 6 | 12 | 69 | 54 | +15 | 9 | 66 |
| 2020/21 | Premier League | 4th | 38 | 19 | 10 | 9 | 58 | 36 | +22 | 18 | 67 |
| 2021/22 | Premier League | 3rd | 38 | 21 | 11 | 6 | 76 | 33 | +43 | 16 | 74 |
| 2022/23 | Premier League | 12th | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 10 | 44 |
| 2023/24 | Premier League | 6th | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 8 | 63 |
| 2024/25 | Premier League | 4th | 38 | 20 | 9 | 9 | 64 | 43 | +21 | 11 | 69 |
| 2025/26 | Premier League | 10th | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 9 | 52 |
| 2026/27 | Premier League | 4th | 7 | 4 | 1 | 2 | 17 | 13 | +4 | 1 | 13 |