2021/22 · Premier League
CHE
Chelsea
Chelsea · finished 3rd · 74 pts
Club record · vs all opponents
- Played
- 38
- Won
- 21
- Drawn
- 11
- Lost
- 6
- GF
- 76
- GA
- 33
- CS
- 16
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Mount | FW | 32 | 11 | 1 | 10 | 21 | – | 2 | 4 | 5 | |
| Reece James | MF | 26 | 5 | – | 9 | 14 | – | 1 | 2 | 2 | |
| Kai Havertz | FW | 29 | 8 | – | 3 | 11 | – | 1 | 3 | 4 | |
| Romelu Lukaku | FW | 26 | 8 | 1 | 0 | 8 | – | 1 | 3 | 4 | |
| Jorginho | MF | 29 | 6 | 6 | 2 | 8 | – | 1 | 2 | 3 | |
| Christian Pulisic | FW | 22 | 6 | – | 2 | 8 | – | 1 | 2 | 3 | |
| Marcos Alonso | MF | 28 | 4 | – | 4 | 8 | – | 1 | 1 | 2 | |
| Hakim Ziyech | FW | 23 | 4 | – | 3 | 7 | – | 1 | 1 | 2 | |
| Mateo Kovacic | MF | 25 | 2 | – | 5 | 7 | – | – | 1 | 1 | |
| N'Golo Kanté | MF | 26 | 2 | – | 4 | 6 | – | – | 1 | 1 | |
| Timo Werner | FW | 21 | 4 | – | 1 | 5 | – | 1 | 1 | 2 | |
| Ben Chilwell | MF | 7 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Trevoh Chalobah | MF | 20 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Antonio Rüdiger | DF | 34 | 3 | – | 0 | 3 | 15 | 1 | 1 | 1 | |
| Thiago Silva | DF | 32 | 3 | – | 0 | 3 | 13 | 1 | 1 | 1 | |
| César Azpilicueta | MF | 27 | 1 | – | 2 | 3 | – | – | – | 1 | |
| Callum Hudson-Odoi | FW | 15 | 1 | – | 2 | 3 | – | – | – | 1 | |
| Ruben Loftus-Cheek | MF | 24 | 0 | – | 2 | 2 | – | – | – | – | |
| Ross Barkley | MF | 6 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Kenedy | DF | 1 | 0 | – | 1 | 1 | 1 | – | – | – | |
| Andreas Christensen | DF | 19 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Emerson | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Saúl Ñíguez | MF | 10 | 0 | – | 0 | 0 | – | – | – | – | |
| Kepa | GK | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Malang Sarr | DF | 8 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Edouard Mendy | GK | 34 | 0 | – | 0 | 0 | 15 | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 3rd | 38 | 21 | 11 | 6 | 76 | 33 | +43 | 16 | 74 |
| 2022/23 | Premier League | 12th | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 10 | 44 |
| 2023/24 | Premier League | 6th | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 8 | 63 |
| 2024/25 | Premier League | 4th | 38 | 20 | 9 | 9 | 64 | 43 | +21 | 11 | 69 |
| 2025/26 | Premier League | 10th | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 9 | 52 |
| 2026/27 | Premier League | 6th | 1 | 1 | 0 | 0 | 3 | 2 | +1 | – | 3 |