2021/22 · Serie A
NAP
Napoli
Napoli · finished 3rd · 79 pts
Club record · vs all opponents
- Played
- 38
- Won
- 24
- Drawn
- 7
- Lost
- 7
- GF
- 74
- GA
- 31
- CS
- 16
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo Insigne | FW | 32 | 11 | 9 | 9 | 20 | – | 2 | 5 | 4 | |
| Victor Osimhen | FW | 27 | 14 | – | 2 | 16 | – | 3 | 6 | 5 | |
| Dries Mertens | FW | 30 | 11 | 1 | 1 | 12 | – | 2 | 5 | 4 | |
| Fabián | MF | 32 | 7 | – | 4 | 11 | – | 1 | 3 | 3 | |
| Piotr Zielinski | MF | 35 | 6 | – | 5 | 11 | – | 1 | 3 | 2 | |
| Hirving Lozano | FW | 30 | 5 | – | 5 | 10 | – | 1 | 2 | 2 | |
| Eljif Elmas | FW | 37 | 3 | – | 5 | 8 | – | 1 | 1 | 1 | |
| Matteo Politano | FW | 33 | 3 | – | 4 | 7 | – | 1 | 1 | 1 | |
| Kalidou Koulibaly | DF | 27 | 3 | – | 3 | 6 | 11 | 1 | 1 | 1 | |
| Giovanni Di Lorenzo | DF | 33 | 1 | – | 5 | 6 | 14 | – | 1 | – | |
| Mário Rui | DF | 34 | 0 | – | 6 | 6 | 14 | – | – | – | |
| Amir Rrahmani | DF | 33 | 4 | – | 0 | 4 | 14 | 1 | 2 | 1 | |
| Andrea Petagna | FW | 24 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Franck Zambo | MF | 25 | 0 | – | 2 | 2 | – | – | – | – | |
| Juan Jesus | DF | 21 | 1 | – | 0 | 1 | 10 | – | 1 | – | |
| Diego Demme | MF | 19 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Stanislav Lobotka | MF | 23 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Kevin Malcuit | DF | 8 | 0 | – | 1 | 1 | 4 | – | – | – | |
| David Ospina | GK | 31 | 0 | – | 0 | 0 | 13 | – | – | – | |
| Axel Tuanzebe | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Kostas Manolas | DF | 4 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Faouzi Ghoulam | DF | 14 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Alex Meret | GK | 7 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Adam Ounas | MF | 15 | 0 | – | 0 | 0 | – | – | – | – | |
| Davide Marfella | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Gianluca Gaetano | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Alessandro Zanoli | DF | 12 | 0 | – | 0 | 0 | 6 | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.