2015/16 · La Liga
RMA
Real Madrid
Real Madrid · finished 2nd · 90 pts
Club record · vs all opponents
- Played
- 38
- Won
- 28
- Drawn
- 6
- Lost
- 4
- GF
- 110
- GA
- 34
- CS
- 14
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristiano Ronaldo | FW | 36 | 35 | 6 | 11 | 46 | – | 8 | 17 | 10 | |
| Karim Benzema | FW | 27 | 24 | – | 7 | 31 | – | 5 | 7 | 12 | |
| Gareth Bale | FW | 23 | 19 | – | 10 | 29 | – | 1 | 6 | 12 | |
| James Rodríguez | FW | 26 | 7 | – | 8 | 15 | – | 1 | 5 | 1 | |
| Jesé | FW | 28 | 5 | – | 6 | 11 | – | 1 | 3 | 1 | |
| Toni Kroos | MF | 32 | 1 | – | 10 | 11 | – | 1 | – | – | |
| Lucas Vázquez | FW | 25 | 4 | – | 6 | 10 | – | 1 | 2 | 1 | |
| Isco | FW | 31 | 3 | – | 7 | 10 | – | – | 1 | 2 | |
| Danilo | DF | 24 | 2 | – | 5 | 7 | 6 | 1 | – | 1 | |
| Luka Modric | MF | 32 | 2 | – | 4 | 6 | – | 1 | – | 1 | |
| Marcelo | DF | 30 | 2 | – | 3 | 5 | 11 | 1 | – | 1 | |
| Sergio Ramos | DF | 23 | 2 | – | 2 | 4 | 6 | – | 2 | – | |
| Casemiro | MF | 23 | 1 | – | 3 | 4 | – | – | 1 | – | |
| Daniel Carvajal | DF | 22 | 0 | – | 4 | 4 | 6 | – | – | – | |
| Pepe | DF | 21 | 1 | – | 1 | 2 | 6 | 1 | – | – | |
| Mateo Kovacic | MF | 25 | 0 | – | 2 | 2 | – | – | – | – | |
| Álvaro Arbeloa | DF | 6 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Keylor Navas | GK | 34 | 0 | – | 0 | 0 | 13 | – | – | – | |
| Raphael Varane | DF | 26 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Nacho | DF | 16 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Borja Mayoral | FW | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Kiko Casilla | GK | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Marcos Llorente | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | La Liga | 2nd | 38 | 30 | 2 | 6 | 118 | 38 | +80 | 15 | 92 |
| 2015/16 | La Liga | 2nd | 38 | 28 | 6 | 4 | 110 | 34 | +76 | 14 | 90 |
| 2016/17 | La Liga | 1st | 38 | 29 | 6 | 3 | 106 | 41 | +65 | 10 | 93 |
| 2017/18 | La Liga | 3rd | 38 | 22 | 10 | 6 | 94 | 44 | +50 | 10 | 76 |
| 2018/19 | La Liga | 3rd | 38 | 21 | 5 | 12 | 63 | 46 | +17 | 12 | 68 |
| 2019/20 | La Liga | 1st | 38 | 26 | 9 | 3 | 70 | 25 | +45 | 19 | 87 |
| 2020/21 | La Liga | 2nd | 38 | 25 | 9 | 4 | 67 | 28 | +39 | 17 | 84 |
| 2021/22 | La Liga | 1st | 38 | 26 | 8 | 4 | 80 | 31 | +49 | 16 | 86 |
| 2022/23 | La Liga | 2nd | 38 | 24 | 6 | 8 | 75 | 36 | +39 | 13 | 78 |
| 2023/24 | La Liga | 1st | 38 | 29 | 8 | 1 | 87 | 26 | +61 | 21 | 95 |
| 2024/25 | La Liga | 2nd | 38 | 26 | 6 | 6 | 78 | 38 | +40 | 15 | 84 |
| 2025/26 | La Liga | 2nd | 38 | 27 | 5 | 6 | 77 | 35 | +42 | 14 | 86 |
| 2026/27 | La Liga | 3rd | 9 | 7 | 0 | 2 | 23 | 9 | +14 | 2 | 21 |