2016/17 · Premier League
SOU
Southampton
Southampton · finished 8th · 46 pts
Club record · vs all opponents
- Played
- 38
- Won
- 12
- Drawn
- 10
- Lost
- 16
- GF
- 41
- GA
- 48
- CS
- 14
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Redmond | FW | 37 | 7 | – | 1 | 8 | – | 1 | 1 | 5 | |
| James Ward-Prowse | MF | 30 | 4 | – | 4 | 8 | – | 1 | 3 | – | |
| Dusan Tadic | FW | 33 | 3 | 1 | 5 | 8 | – | – | 2 | 1 | |
| Charlie Austin | FW | 15 | 6 | 2 | 1 | 7 | – | – | 2 | 4 | |
| Jay Rodriguez | FW | 24 | 5 | – | 2 | 7 | – | – | 3 | 2 | |
| Ryan Bertrand | DF | 28 | 2 | – | 4 | 6 | 12 | 1 | 1 | – | |
| Manolo Gabbiadini | FW | 11 | 4 | – | 0 | 4 | – | – | 1 | 3 | |
| Shane Long | FW | 32 | 3 | – | 1 | 4 | – | – | 1 | 2 | |
| Cédric Soares | DF | 30 | 0 | – | 3 | 3 | 10 | – | – | – | |
| Steven Davis | MF | 32 | 0 | – | 3 | 3 | – | – | – | – | |
| Jordy Clasie | MF | 16 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Virgil van Dijk | DF | 21 | 1 | – | 0 | 1 | 7 | 1 | – | – | |
| Oriol Romeu | MF | 35 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Maya Yoshida | DF | 23 | 1 | – | 0 | 1 | 7 | – | 1 | – | |
| Sofiane Boufal | FW | 24 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Jack Stephens | DF | 17 | 0 | – | 1 | 1 | 6 | – | – | – | |
| Josh Sims | FW | 7 | 0 | – | 1 | 1 | – | – | – | – | |
| Pierre-Emile Højbjerg | MF | 22 | 0 | – | 0 | 0 | – | – | – | – | |
| Fraser Forster | GK | 38 | 0 | – | 0 | 0 | 14 | – | – | – | |
| Cuco Martina | DF | 9 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Matt Targett | DF | 5 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Harrison Reed | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Sam McQueen | DF | 13 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Jérémy Pied | DF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Martín Cáceres | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 7th | 38 | 18 | 6 | 14 | 54 | 33 | +21 | 15 | 60 |
| 2015/16 | Premier League | 6th | 38 | 18 | 9 | 11 | 59 | 41 | +18 | 12 | 63 |
| 2016/17 | Premier League | 8th | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 14 | 46 |
| 2017/18 | Premier League | 17th | 38 | 7 | 15 | 16 | 37 | 56 | -19 | 8 | 36 |
| 2018/19 | Premier League | 16th | 38 | 9 | 12 | 17 | 45 | 65 | -20 | 7 | 39 |
| 2019/20 | Premier League | 11th | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 9 | 52 |
| 2020/21 | Premier League | 15th | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 9 | 43 |
| 2021/22 | Premier League | 15th | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 8 | 40 |
| 2022/23 | Premier League | 20th | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 4 | 25 |
| 2024/25 | Premier League | 20th | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 3 | 12 |