2017/18 · Premier League
SOU
Southampton
Southampton · finished 17th · 36 pts
Club record · vs all opponents
- Played
- 38
- Won
- 7
- Drawn
- 15
- Lost
- 16
- GF
- 37
- GA
- 56
- CS
- 8
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dusan Tadic | FW | 36 | 6 | 1 | 3 | 9 | – | 2 | 4 | – | |
| Charlie Austin | FW | 24 | 7 | 1 | 0 | 7 | – | 2 | 4 | 1 | |
| James Ward-Prowse | MF | 30 | 3 | – | 3 | 6 | – | – | 2 | 1 | |
| Manolo Gabbiadini | FW | 28 | 5 | 1 | 0 | 5 | – | – | 4 | 1 | |
| Sofiane Boufal | MF | 26 | 2 | – | 2 | 4 | – | 1 | – | 1 | |
| Nathan Redmond | FW | 31 | 1 | – | 3 | 4 | – | – | 1 | – | |
| Ryan Bertrand | DF | 35 | 0 | – | 4 | 4 | 6 | – | – | – | |
| Steven Davis | MF | 23 | 3 | – | 0 | 3 | – | – | 2 | 1 | |
| Shane Long | FW | 30 | 2 | – | 1 | 3 | – | 1 | 1 | – | |
| Cédric Soares | DF | 32 | 0 | – | 3 | 3 | 7 | – | – | – | |
| Maya Yoshida | DF | 24 | 2 | – | 0 | 2 | 6 | – | 1 | 1 | |
| Jack Stephens | DF | 22 | 2 | – | 0 | 2 | 5 | – | – | 2 | |
| Mario Lemina | MF | 25 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Oriol Romeu | MF | 34 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Jan Bednarek | DF | 5 | 1 | – | 0 | 1 | 1 | 1 | – | – | |
| Wesley Hoedt | DF | 28 | 0 | – | 1 | 1 | 5 | – | – | – | |
| Jérémy Pied | DF | 2 | 0 | – | 1 | 1 | – | – | – | – | |
| Guido Carrillo | FW | 7 | 0 | – | 1 | 1 | – | – | – | – | |
| Pierre-Emile Højbjerg | MF | 23 | 0 | – | 0 | 0 | – | – | – | – | |
| Alex McCarthy | GK | 18 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Fraser Forster | GK | 20 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Matt Targett | DF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Sam McQueen | DF | 7 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Josh Sims | MF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Michael Obafemi | FW | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 7th | 38 | 18 | 6 | 14 | 54 | 33 | +21 | 15 | 60 |
| 2015/16 | Premier League | 6th | 38 | 18 | 9 | 11 | 59 | 41 | +18 | 12 | 63 |
| 2016/17 | Premier League | 8th | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 14 | 46 |
| 2017/18 | Premier League | 17th | 38 | 7 | 15 | 16 | 37 | 56 | -19 | 8 | 36 |
| 2018/19 | Premier League | 16th | 38 | 9 | 12 | 17 | 45 | 65 | -20 | 7 | 39 |
| 2019/20 | Premier League | 11th | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 9 | 52 |
| 2020/21 | Premier League | 15th | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 9 | 43 |
| 2021/22 | Premier League | 15th | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 8 | 40 |
| 2022/23 | Premier League | 20th | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 4 | 25 |
| 2024/25 | Premier League | 20th | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 3 | 12 |