2018/19 · La Liga
VIL
Villarreal
Villarreal · finished 14th · 44 pts
Club record · vs all opponents
- Played
- 38
- Won
- 10
- Drawn
- 14
- Lost
- 14
- GF
- 49
- GA
- 52
- CS
- 11
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago Cazorla | MF | 35 | 4 | 2 | 10 | 14 | – | 2 | 2 | – | |
| Karl Toko Ekambi | FW | 34 | 10 | – | 1 | 11 | – | 2 | 5 | 3 | |
| Gerard Moreno | FW | 35 | 8 | – | 1 | 9 | – | 2 | 4 | 2 | |
| Carlos Bacca | FW | 33 | 6 | 1 | 1 | 7 | – | 1 | 2 | 3 | |
| Samuel Chukwueze | FW | 26 | 5 | – | 2 | 7 | – | 1 | 1 | 3 | |
| Alfonso | MF | 34 | 3 | – | 3 | 6 | – | 1 | – | 2 | |
| Pablo Fornals | FW | 35 | 2 | – | 3 | 5 | – | – | 1 | 1 | |
| Vicente Iborra | MF | 19 | 3 | – | 1 | 4 | – | 2 | 1 | – | |
| Ramiro Funes Mori | MF | 31 | 2 | – | 1 | 3 | – | – | 2 | – | |
| Mario | DF | 31 | 1 | – | 2 | 3 | 10 | 1 | – | – | |
| Álvaro González | DF | 33 | 1 | – | 2 | 3 | 9 | 1 | – | – | |
| Manuel Morlanes | MF | 10 | 0 | – | 3 | 3 | – | – | – | – | |
| Nicola Sansone | FW | 3 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Jaume Costa | DF | 21 | 1 | – | 0 | 1 | 4 | 1 | – | – | |
| Miguel Layún | MF | 8 | 0 | – | 1 | 1 | – | – | – | – | |
| Raba | MF | 8 | 0 | – | 1 | 1 | – | – | – | – | |
| Santiago Cáseres | MF | 23 | 0 | – | 1 | 1 | – | – | – | – | |
| Manuel Iturra | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Andrés Fernández | GK | 6 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Daniele Bonera | DF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Víctor Ruiz | DF | 22 | 0 | – | 0 | 0 | 7 | – | – | – | |
| Manu Trigueros | MF | 24 | 0 | – | 0 | 0 | – | – | – | – | |
| Javi Fuego | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Sergio Asenjo | GK | 32 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Miguelón | MF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Xavier Quintillá | DF | 7 | 0 | – | 0 | 0 | 2 | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | La Liga | 6th | 38 | 16 | 12 | 10 | 48 | 37 | +11 | 16 | 60 |
| 2015/16 | La Liga | 4th | 38 | 18 | 10 | 10 | 44 | 35 | +9 | 17 | 64 |
| 2016/17 | La Liga | 5th | 38 | 19 | 10 | 9 | 56 | 33 | +23 | 16 | 67 |
| 2017/18 | La Liga | 5th | 38 | 18 | 7 | 13 | 57 | 50 | +7 | 11 | 61 |
| 2018/19 | La Liga | 14th | 38 | 10 | 14 | 14 | 49 | 52 | -3 | 11 | 44 |
| 2019/20 | La Liga | 5th | 38 | 18 | 6 | 14 | 63 | 49 | +14 | 12 | 60 |
| 2020/21 | La Liga | 7th | 38 | 15 | 13 | 10 | 60 | 44 | +16 | 10 | 58 |
| 2021/22 | La Liga | 7th | 38 | 16 | 11 | 11 | 63 | 37 | +26 | 14 | 59 |
| 2022/23 | La Liga | 5th | 38 | 19 | 7 | 12 | 59 | 40 | +19 | 12 | 64 |
| 2023/24 | La Liga | 8th | 38 | 14 | 11 | 13 | 65 | 65 | 0 | 6 | 53 |
| 2024/25 | La Liga | 5th | 38 | 20 | 10 | 8 | 71 | 51 | +20 | 7 | 70 |
| 2025/26 | La Liga | 3rd | 38 | 22 | 6 | 10 | 72 | 46 | +26 | 8 | 72 |
| 2026/27 | La Liga | 12th | 9 | 2 | 3 | 4 | 13 | 13 | 0 | 1 | 9 |