2018/19 · Premier League
WOL
Wolverhampton Wanderers
Wolverhampton Wanderers · finished 7th · 57 pts
Club record · vs all opponents
- Played
- 38
- Won
- 16
- Drawn
- 9
- Lost
- 13
- GF
- 47
- GA
- 46
- CS
- 9
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raúl Jiménez | FW | 38 | 13 | 2 | 7 | 20 | – | 4 | 7 | 2 | |
| Diogo Jota | FW | 33 | 9 | – | 5 | 14 | – | 3 | 5 | 1 | |
| Matt Doherty | MF | 38 | 4 | – | 5 | 9 | – | 1 | 2 | 1 | |
| João Moutinho | MF | 38 | 1 | – | 8 | 9 | – | 1 | – | – | |
| Rúben Neves | MF | 35 | 4 | 2 | 3 | 7 | – | 2 | 2 | – | |
| Willy Boly | DF | 36 | 4 | – | 0 | 4 | 8 | 2 | 1 | 1 | |
| Ivan Cavaleiro | FW | 23 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Hélder Costa | FW | 25 | 1 | – | 2 | 3 | – | 1 | – | – | |
| Romain Saiss | MF | 19 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Leander Dendoncker | MF | 19 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Adama Traoré | FW | 29 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Jonny | MF | 33 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Ryan Bennett | DF | 34 | 1 | – | 0 | 1 | 9 | – | 1 | – | |
| Léo Bonatini | MF | 7 | 0 | – | 1 | 1 | – | – | – | – | |
| Morgan Gibbs-White | FW | 26 | 0 | – | 1 | 1 | – | – | – | – | |
| John Ruddy | GK | 1 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Rui Patrício | GK | 37 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Conor Coady | DF | 38 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Rúben Vinagre | DF | 17 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Max Kilman | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Will Norris | GK | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Premier League | 7th | 38 | 16 | 9 | 13 | 47 | 46 | +1 | 9 | 57 |
| 2019/20 | Premier League | 7th | 38 | 15 | 14 | 9 | 51 | 40 | +11 | 13 | 59 |
| 2020/21 | Premier League | 13th | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 10 | 45 |
| 2021/22 | Premier League | 10th | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 11 | 51 |
| 2022/23 | Premier League | 13th | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 11 | 41 |
| 2023/24 | Premier League | 15th | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 5 | 46 |
| 2024/25 | Premier League | 16th | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 8 | 42 |
| 2025/26 | Premier League | 20th | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 4 | 20 |