2025/26 · Premier League
WOL
Wolverhampton Wanderers
Wolverhampton Wanderers · finished 20th · 20 pts
Club record · vs all opponents
- Played
- 38
- Won
- 3
- Drawn
- 11
- Lost
- 24
- GF
- 27
- GA
- 68
- CS
- 4
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jørgen Strand Larsen | FW | 36 | 4 | 1 | 1 | 5 | – | 2 | 1 | 1 | |
| Tolu Arokodare | FW | 33 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Santiago Bueno | DF | 29 | 3 | – | 1 | 4 | 4 | 1 | 1 | 1 | |
| Mateus Mané | MF | 27 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Adam Armstrong | FW | 14 | 2 | 1 | 2 | 4 | – | 1 | 1 | – | |
| Hee-Chan Hwang | FW | 26 | 2 | 1 | 2 | 4 | – | 1 | 1 | – | |
| Rodrigo Gomes | FW | 22 | 3 | – | 0 | 3 | – | 1 | 1 | 1 | |
| Ladislav Krejcí | MF | 28 | 2 | – | 1 | 3 | – | 1 | 1 | – | |
| Hugo Bueno | MF | 35 | 1 | – | 2 | 3 | – | 1 | – | – | |
| Jean-Ricner Bellegarde | FW | 26 | 1 | – | 1 | 2 | – | 1 | – | – | |
| Marshall Munetsi | FW | 13 | 1 | – | 1 | 2 | – | 1 | – | – | |
| João Gomes | MF | 35 | 1 | – | 1 | 2 | – | 1 | – | – | |
| David Møller Wolfe | DF | 22 | 0 | – | 2 | 2 | 3 | – | – | – | |
| André | MF | 35 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Tom Edozie | MF | 3 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Jhon Arias | FW | 23 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Jackson Tchatchoua | DF | 31 | 0 | – | 1 | 1 | 4 | – | – | – | |
| Fernando López | MF | 9 | 0 | – | 1 | 1 | – | – | – | – | |
| Sam Johnstone | GK | 12 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Angel Gomes | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Matt Doherty | DF | 11 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Ki-Jana Hoever | DF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Sasa Kalajdzic | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| José Sá | GK | 23 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Yerson Mosquera | DF | 27 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Toti | DF | 19 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Emmanuel Agbadou | DF | 14 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Daniel Bentley | GK | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Tawanda Chirewa | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Pedro Lima | DF | 9 | 0 | – | 0 | 0 | – | – | – | – | |
| Jerome Abbey | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 10th | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 11 | 51 |
| 2022/23 | Premier League | 13th | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 11 | 41 |
| 2023/24 | Premier League | 15th | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 5 | 46 |
| 2024/25 | Premier League | 16th | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 8 | 42 |
| 2025/26 | Premier League | 20th | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 4 | 20 |