2019/20 · Premier League
WOL
Wolverhampton Wanderers
Wolverhampton Wanderers · finished 7th · 59 pts
Club record · vs all opponents
- Played
- 38
- Won
- 15
- Drawn
- 14
- Lost
- 9
- GF
- 51
- GA
- 40
- CS
- 13
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raúl Jiménez | FW | 38 | 17 | 4 | 6 | 23 | – | 3 | 8 | 6 | |
| Adama Traoré | FW | 37 | 4 | – | 9 | 13 | – | 4 | – | – | |
| Diogo Jota | FW | 34 | 7 | – | 1 | 8 | – | 1 | 2 | 4 | |
| Matt Doherty | MF | 36 | 4 | – | 3 | 7 | – | 2 | 1 | 1 | |
| João Moutinho | MF | 38 | 1 | – | 6 | 7 | – | – | – | 1 | |
| Pedro Neto | FW | 29 | 3 | – | 3 | 6 | – | – | 1 | 2 | |
| Leander Dendoncker | MF | 38 | 4 | – | 0 | 4 | – | – | 2 | 2 | |
| Jonny | MF | 35 | 2 | – | 2 | 4 | – | – | 2 | – | |
| Rúben Neves | MF | 38 | 2 | – | 2 | 4 | – | 1 | – | 1 | |
| Romain Saiss | MF | 33 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Patrick Cutrone | FW | 12 | 2 | – | 0 | 2 | – | 1 | – | 1 | |
| Daniel Podence | FW | 9 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Willy Boly | DF | 22 | 0 | – | 1 | 1 | 12 | – | – | – | |
| Jesús Vallejo | DF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Bruno Jordao | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Rui Patrício | GK | 38 | 0 | – | 0 | 0 | 13 | – | – | – | |
| Conor Coady | DF | 38 | 0 | – | 0 | 0 | 13 | – | – | – | |
| Rúben Vinagre | DF | 16 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Morgan Gibbs-White | MF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Max Kilman | DF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Premier League | 7th | 38 | 15 | 14 | 9 | 51 | 40 | +11 | 13 | 59 |
| 2020/21 | Premier League | 13th | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 10 | 45 |
| 2021/22 | Premier League | 10th | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 11 | 51 |
| 2022/23 | Premier League | 13th | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 11 | 41 |
| 2023/24 | Premier League | 15th | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 5 | 46 |
| 2024/25 | Premier League | 16th | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 8 | 42 |
| 2025/26 | Premier League | 20th | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 4 | 20 |