2021/22 · Premier League
WOL
Wolverhampton Wanderers
Wolverhampton Wanderers · finished 10th · 51 pts
Club record · vs all opponents
- Played
- 38
- Won
- 15
- Drawn
- 6
- Lost
- 17
- GF
- 38
- GA
- 43
- CS
- 11
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raúl Jiménez | FW | 34 | 6 | 1 | 4 | 10 | – | 1 | 2 | 3 | |
| Hee-Chan Hwang | FW | 30 | 5 | – | 1 | 6 | – | 1 | 2 | 2 | |
| Rúben Neves | MF | 33 | 4 | – | 2 | 6 | – | 1 | 1 | 2 | |
| Daniel Podence | FW | 26 | 2 | – | 3 | 5 | – | – | 1 | 1 | |
| Conor Coady | DF | 38 | 4 | – | 0 | 4 | 11 | 1 | 1 | 2 | |
| Leander Dendoncker | MF | 30 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| João Moutinho | MF | 35 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Trincão | FW | 28 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Rayan Ait Nouri | DF | 23 | 1 | – | 2 | 3 | 7 | – | – | 1 | |
| Chiquinho | DF | 8 | 0 | – | 3 | 3 | 2 | – | – | – | |
| Jonny | DF | 13 | 2 | – | 0 | 2 | 4 | – | 1 | 1 | |
| Romain Saiss | DF | 31 | 2 | – | 0 | 2 | 9 | – | 1 | 1 | |
| Pedro Neto | FW | 13 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Adama Traoré | FW | 20 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Max Kilman | DF | 30 | 1 | – | 0 | 1 | 8 | – | – | 1 | |
| Nélson Semedo | DF | 25 | 0 | – | 1 | 1 | 7 | – | – | – | |
| José Sá | GK | 37 | 0 | – | 1 | 1 | 11 | – | – | – | |
| John Ruddy | GK | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Fernando Marçal | DF | 18 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Willy Boly | DF | 10 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Morgan Gibbs-White | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Luke Cundle | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Ki-Jana Hoever | DF | 8 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Fabio Silva | FW | 22 | 0 | – | 0 | 0 | – | – | – | – | |
| Chem Campbell | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Toti | DF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 10th | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 11 | 51 |
| 2022/23 | Premier League | 13th | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 11 | 41 |
| 2023/24 | Premier League | 15th | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 5 | 46 |
| 2024/25 | Premier League | 16th | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 8 | 42 |
| 2025/26 | Premier League | 20th | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 4 | 20 |